Box Score

Final - Double overtime
SMU 4
14-3-2
Sep 20, 2012 8:00 PM
1 : 1
Attendance: 186
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
T.J. Nelson 1 0 0 0 0
Tyler Engel 3 1 0 0 0
Jaime Ibarra 0 0 0 0 0
Damian Rosales 0 0 0 0 0
Andrew Morales 2 1 1 0 0
Will Smith 2 0 0 0 0
Aaron Simmons 0 0 0 0 0
Amaury Ponce 0 0 0 0 0
John Lujano 0 0 0 0 0
Derek Schrick 4 1 0 0 0
Michael King 0 0 0 0 0
Substitutes
Ben Hill 3 2 0 0 0
Ryan Rosenbaum 0 0 0 0 0
Juan Castillo 0 0 0 0 0
Max Rockwell 0 0 0 0 0
Dylan Schauder 0 0 0 0 0
Christopher Sendejas 0 0 0 0 0
Juan Robles 0 0 0 0 0
Devin Cook-Perales 0 0 0 0 0
Edu Aranda 0 0 0 0 0
Chris Figueroa 0 0 0 0 0
Jacob Gandarilla 0 0 0 0 0
Eddie Puskarich 0 0 0 0 0
Leobardo Vazquez 0 0 0 0 0
Murphy Short 0 0 0 0 0
Kenneth Santibanez 0 0 0 0 0
Patrick Wintergalen 1 0 0 0 0
    Totals 16 5 1 0 0
Pos. # Name Sh SOG G A Fo
Justin Finch 3 1 0 0 0
Kory Kindle 2 0 0 0 0
Scott Luedtke 3 0 0 0 0
Jesus Sanchez 0 0 0 0 0
Eric Shannon 0 0 0 0 0
Gyasi Zardes 6 4 0 0 0
James Garces 0 0 0 0 0
Alex Flores 0 0 0 0 0
Lucas Dall'Orso 1 0 0 0 0
Joe Masumlya 3 0 0 0 0
David Velasquez 3 2 0 0 0
Substitutes
Ernesto Hinojosa 4 3 1 0 0
Andrew Devlin 0 0 0 0 0
Anthony Perez 0 0 0 0 0
Will Davis 0 0 0 0 0
Eduardo Caldaza 0 0 0 0 0
Zayd Flores 0 0 0 0 0
Greg Quintero 0 0 0 0 0
Hector Valdez 0 0 0 0 0
Connor Wilkinson 0 0 0 0 0
Christian Duarte 2 0 0 0 0
Dante Nino 0 0 0 0 0
    Totals 27 10 1 0 0

Goalkeepers

# Name Min. GA Saves
Jaime Ibarra 110 1 8
  Totals 110 1 8
# Name Min. GA Saves
Eric Shannon 110 1 3
  Totals 110 1 3
Penalties
SMU CSU Bakersfield
T.J. Nelson - Yellow CardScott Luedtke - Yellow Card
Jaime Ibarra - Yellow CardJesus Sanchez - Yellow Card
Derek Schrick - Yellow CardLucas Dall'Orso - Red Card

Match Statistics

16 Shots 27
5 Shots on Goal 10
14 Fouls 10
3 Corner Kicks 10
5 Offsides 1
3 Yellow Cards 3
0 Red Cards 1
9 Saves 4
Attempts: 1 Made: 0 Penalties Attempts: 1 Made: 0