Box Score

Final - Regulation
SMU 4
14-3-2
Nov 11, 2012 1:00 PM
0 : 5
Attendance: 251
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
T.J. Nelson 0 0 0 0 0
Juan Castillo 2 1 0 0 0
Jaime Ibarra 0 0 0 0 0
Andrew Morales 2 1 0 0 0
Will Smith 1 0 0 0 0
Aaron Simmons 2 0 0 0 0
Amaury Ponce 0 0 0 0 0
Eddie Puskarich 1 0 0 0 0
John Lujano 0 0 0 0 0
Michael King 0 0 0 0 0
Patrick Wintergalen 0 0 0 0 0
Substitutes
Ben Hill 1 1 0 0 0
Ryan Rosenbaum 0 0 0 0 0
Tyler Engel 0 0 0 0 0
Max Rockwell 2 0 0 0 0
Damian Rosales 0 0 0 0 0
Dylan Schauder 0 0 0 0 0
Christopher Sendejas 1 0 0 0 0
Juan Robles 0 0 0 0 0
Devin Cook-Perales 0 0 0 0 0
Edu Aranda 0 0 0 0 0
Chris Figueroa 0 0 0 0 0
Jacob Gandarilla 0 0 0 0 0
Derek Schrick 1 0 0 0 0
Leobardo Vazquez 0 0 0 0 0
Murphy Short 0 0 0 0 0
Kenneth Santibanez 0 0 0 0 0
    Totals 13 3 0 0 0
Pos. # Name Sh SOG G A Fo
Matt Boullt 0 0 0 2 0
Kyle Cumings 2 0 0 0 0
Jake Dobkins 0 0 0 0 0
Omar Mata 0 0 0 0 0
Miguel Zapata 4 2 2 1 0
Tony Rocha 1 0 0 0 0
Abé Matamoros 3 2 1 0 0
Mark Pais 0 0 0 0 0
Cristian Mata 2 2 1 2 0
Tarik Salkicic 1 0 0 0 0
Bradley Bourgeois 0 0 0 0 0
Substitutes
Cody Mumma 0 0 0 0 0
Michael Murray 0 0 0 0 0
Jon Wright 0 0 0 0 0
Akeil Barrett 0 0 0 0 0
Stephen Roberson 0 0 0 0 0
Wayne Farmer 0 0 0 0 0
Quinn Starker 0 0 0 0 0
Alexander Zuerlein 0 0 0 0 0
Dillon Alexander 0 0 0 0 0
Joshua Parker 0 0 0 0 0
Bryce Follensbee 4 1 1 0 0
Zac Treu 0 0 0 0 0
Ian Mussman 0 0 0 0 0
Marcus Jordan 0 0 0 0 0
Benjamin LaCourse 0 0 0 0 0
billy blue 0 0 0 0 0
    Totals 17 7 5 5 0

Goalkeepers

# Name Min. GA Saves
Jaime Ibarra 90 5 2
  Totals 90 5 2
# Name Min. GA Saves
Mark Pais 90 0 3
  Totals 90 0 3
Penalties
SMU Tulsa
Wayne Farmer - Yellow Card

Match Statistics

13 Shots 17
3 Shots on Goal 7
13 Fouls 11
9 Corner Kicks 2
4 Offsides 5
0 Yellow Cards 1
0 Red Cards 0
2 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard