Box Score

Final - Regulation
Oct 28, 2014 7:00 PM
3 : 0
Attendance: 128

Rosters

Pos. # Name Sh SOG G A Fo
Josh Rohde 0 0 0 0 0
Edward Horrocks 2 0 0 1 0
Sam Kuchenreuther 1 0 0 1 0
John Gottwald 3 2 0 2 0
Ty McCoy 4 3 1 0 0
Kyle Ricely 0 0 0 0 0
Ryan Reid 1 1 1 0 0
Kody Mjelde 0 0 0 0 0
Jordan Wilkins 2 1 1 0 0
Dante Schiro 1 0 0 0 0
Riley Monahan 4 2 0 0 0
Substitutes
Alex Buchman 0 0 0 0 0
Bob Shone 0 0 0 0 0
Michael Salm 0 0 0 0 0
Austin Saari 1 1 0 0 0
Xander Lien 1 0 0 0 0
Sam Novak 0 0 0 0 0
Michael Montanye 1 0 0 0 0
Kyle Sundby 2 1 0 0 0
Jordan Kayser 1 1 0 0 0
Matt Klug 0 0 0 0 0
Nick Kliminski 0 0 0 0 0
Chris Roche 2 1 0 0 0
Owen Thompson 2 1 0 0 0
Dominic Pisciotti 1 0 0 0 0
Ben Morales McQuaid 0 0 0 0 0
Justin Loncaric 0 0 0 0 0
    Totals 29 14 3 4 0
Pos. # Name Sh SOG G A Fo
David Reinke 1 1 0 0 0
Nate Peltonen 0 0 0 0 0
Jameson Hoerter 0 0 0 0 0
Ramon Sutherland 0 0 0 0 0
Substitutes
Jacob Dorsey 1 1 0 0 0
Micheal Ekstrom 0 0 0 0 0
Zach Peltonen 0 0 0 0 0
Danny Heerhold 0 0 0 0 0
Zack Nelson 0 0 0 0 0
Javier Miranda 0 0 0 0 0
Jose Chavez-Flores 0 0 0 0 0
Bryce Woldt 0 0 0 0 0
    Totals 2 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Josh Rohde 60 0 2
Alex Buchman 30 0 0
  Totals 90 0 2
# Name Min. GA Saves
Jameson Hoerter 45 1 6
Bryce Woldt 45 2 5
  Totals 90 3 11

Match Statistics

29 Shots 3
14 Shots on Goal 2
12 Fouls 14
7 Corner Kicks 3
9 Offsides 1
0 Yellow Cards 1
0 Red Cards 0
2 Saves 11
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0