Box Score

Final - Overtime
Lehigh 4
3-10-5
Sep 23, 2014 7:00 PM
0 : 1
Attendance: 353
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Austin Decker 1 1 0 0 0
Ciaran Nugent 0 0 0 0 0
Ali Famili 2 0 0 0 0
Brian Suchoski 1 1 0 0 0
Justin Worley 0 0 0 0 0
Gianfranco Giammatteo 0 0 0 0 0
Danny Gonzalez 1 1 0 0 0
Doyle Tuvesson 1 1 0 0 0
Jamie Luchini 6 1 0 0 0
Brian Vail 0 0 0 0 0
Kyle Chin 1 1 0 0 0
Substitutes
Matt Shreiner 0 0 0 0 0
Ben Davis 0 0 0 0 0
Everett McCord 0 0 0 0 0
Nick Jewell 0 0 0 0 0
Stefan Woort-Menker 0 0 0 0 0
Matt McCombs 0 0 0 0 0
Jacob Gottwald 0 0 0 0 0
Joe Bogan 0 0 0 0 0
Jack Miskel 3 0 0 0 0
John Marc Charpentier 0 0 0 0 0
Tatsuya Otani 0 0 0 0 0
Ryan Bertrando 1 0 0 0 0
Conor Smith 0 0 0 0 0
    Totals 17 6 0 0 0
Pos. # Name Sh SOG G A Fo
Dylan Renna 3 1 0 0 0
Oscar Umar 3 0 0 0 0
Colton Bryant 0 0 0 0 0
Christopher Hill 1 1 0 0 0
Brandon Thompson 1 0 0 0 0
Max Kroschwitz 1 1 1 0 0
Frank Russomano 1 0 0 0 0
John Jlopleh 2 0 0 0 0
Sean Sheridan 0 0 0 0 0
Damilola Adetola 0 0 0 0 0
Substitutes
Daniel Gonzalez 0 0 0 0 0
Andrew Weakly 0 0 0 0 0
Aaron Dennis 0 0 0 0 0
Matt Wiltse 0 0 0 0 0
Hayden Harr 2 1 0 0 0
Kye West 3 2 0 0 0
Padraic McCullaugh 0 0 0 0 0
Michael Barr 0 0 0 0 0
J.T. Maurer 0 0 0 0 0
Eric McKenna 0 0 0 0 0
    Totals 17 6 1 0 0

Goalkeepers

# Name Min. GA Saves
Ciaran Nugent 98 1 5
  Totals 98 1 5
# Name Min. GA Saves
  Totals 0 0 0
Penalties
Lehigh Villanova
Austin Decker - Yellow CardDylan Renna - Yellow Card
Justin Worley - Yellow CardMax Kroschwitz - Yellow Card

Match Statistics

17 Shots 17
6 Shots on Goal 6
9 Fouls 13
8 Corner Kicks 5
1 Offsides 1
2 Yellow Cards 2
0 Red Cards 0
5 Saves 6
Attempts: 0 Made: 0 Penalties Attempts: 1 Made: 0