Andrew Putna

Goalkeeper
Position: Goalkeeper
College: UIC
Conference: Missouri Valley
Hometown: Lemont, IL

TopDrawerSoccer Ranking

2016 Top 100 Ranking: N/A
2016 Conference Top 20 Ranking: #10 - Missouri Valley
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs San Diego State 1 1 110 0 0 0 0 0 0 5 0.83
@ Gonzaga 1 1 90 0 0 0 0 0 0 3 0.42
vs Marquette 1 1 90 0 0 0 0 0 0 3 0.42
vs Denver 1 1 90 0 0 0 0 0 0 2 0.5
vs Wisconsin-Milwaukee* 1 1 90 0 0 0 0 0 0 3 1.0
@ DePaul 0 0 0 0 0 0 0 0 0 0 0.0
@ Wright State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Drake 1 1 90 0 0 0 0 0 0 4 0.66
@ Wisconsin-Green Bay* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northern Kentucky* 1 1 90 0 0 0 0 0 0 2 1.0
@ Northern Illinois 0 0 0 0 0 0 0 0 0 0 0.0
vs Detroit Mercy* 1 1 110 0 0 0 0 1 0 1 0.33
@ Northwestern 1 1 90 0 0 0 0 0 0 3 1.0
@ Cleveland State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Valparaiso* 1 1 90 0 0 0 0 0 0 4 1.0
vs Belmont* 1 1 90 0 0 0 0 0 0 0 0.0
@ Oakland* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Milwaukee 1 1 98 0 0 0 0 0 0 0 0.0
vs Wright State 0 0 0 0 0 0 0 0 0 0 0.0
@ Loyola-Chicago 0 0 0 0 0 0 0 0 0 0 0.0
Totals 12 12 1128 0 0 0 0 1 0 30 0.71

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.