Brandon McCarthy

Midfielder
Position: Midfielder
College: Monmouth
Conference: Coastal Athletic Association
Hometown: Ludlow, MA

TopDrawerSoccer Ranking

2016 Top 100 Ranking: N/A
2016 Conference Top 20 Ranking: N/A - Coastal Athletic Association
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Denver 1 0 45 0 0 1 0 0 0 0 0.0
vs Massachusetts-Lowell 1 1 43 0 0 2 1 0 0 0 0.0
@ Hartford 1 0 2 0 0 0 0 0 0 0 0.0
vs Colgate 1 0 14 0 0 0 0 0 0 0 0.0
@ UMBC 1 0 18 0 0 0 0 0 0 0 0.0
vs Columbia 1 1 81 0 0 2 1 0 0 0 0.0
@ Howard 1 0 51 0 0 0 0 0 0 0 0.0
vs Manhattan* 1 0 10 0 0 0 0 0 0 0 0.0
@ Saint Peter's* 0 0 0 0 0 0 0 0 0 0 0.0
vs Rider* 1 0 45 0 0 1 1 0 0 0 0.0
@ Niagara* 1 1 89 0 0 2 1 0 0 0 0.0
@ Siena College* 1 1 66 0 0 1 0 0 0 0 0.0
@ Quinnipiac* 0 0 0 0 0 0 0 0 0 0 0.0
vs Fairfield* 1 1 84 0 0 2 1 0 0 0 0.0
vs Canisius* 1 1 47 0 0 0 0 0 0 0 0.0
@ Iona University* 1 1 76 0 0 2 1 0 0 0 0.0
vs Marist* 1 1 63 1 0 1 1 0 0 0 0.0
vs Siena College 0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 8 734 1 0 14 7 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.