David Meves

Goalkeeper
Position: Goalkeeper
College: Akron
Conference: Big East
Hometown: Arlington Heights, IL

TopDrawerSoccer Ranking

2012 Top 100 Ranking: #80 - National Man
2012 Conference Top 20 Ranking: #7 - Big East
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs FGCU 1 1 90 0 0 0 0 0 0 0 0.0
@ Creighton 1 1 110 0 0 0 0 0 0 3 0.75
vs SIUE 1 1 90 0 0 0 0 0 0 2 0.66
vs Indiana 1 1 90 0 0 0 0 0 0 4 1.0
@ Notre Dame 1 1 90 0 0 0 0 0 0 6 0.66
vs St. John's 1 1 110 0 0 0 0 0 0 3 1.0
vs South Florida 1 1 90 0 0 0 0 0 0 3 1.0
@ Bowling Green* 1 1 90 0 0 0 0 0 0 6 1.0
vs Buffalo* 1 1 90 0 0 0 0 0 0 0 0.0
vs Florida Atlantic* 1 1 90 0 0 0 0 0 0 0 0.0
@ Penn State 1 1 90 0 0 0 0 0 0 3 1.0
@ Northern Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan 1 1 90 0 0 0 0 0 0 2 1.0
vs West Virginia* 1 1 90 0 0 0 0 0 0 1 0.5
@ Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
@ Hartwick* 0 0 0 0 0 0 0 0 0 0 0.0
@ Michigan State 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Michigan* 1 1 90 0 0 0 0 0 0 0 0.0
vs Bowling Green 1 1 90 0 0 0 0 0 0 1 1.0
vs Northern Illinois 1 1 90 0 0 0 0 0 0 0 0.0
vs Michigan 1 1 90 0 0 0 0 0 0 4 0.8
vs Creighton 1 1 110 0 0 0 0 0 0 1 0.5
Totals 18 18 1680 0 0 0 0 0 0 39 0.83

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.