Joseph Amon

Defender
Position: Defender
College: Clemson
Conference: Atlantic Coast
Hometown: Summerville, SC

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Radford 0 0 0 0 0 0 0 0 0 0 0.0
@ South Carolina 0 0 0 0 0 0 0 0 0 0 0.0
@ San Diego State 1 1 74 0 0 0 0 0 0 0 0.0
vs UC Irvine 1 1 66 0 0 0 0 0 0 0 0.0
@ Boston College* 1 0 50 0 0 0 0 0 0 0 0.0
@ Providence 1 1 66 0 0 0 0 1 0 0 0.0
vs Gardner-Webb 1 0 35 0 0 0 0 0 0 0 0.0
vs Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wake Forest* 1 1 90 0 0 0 0 0 0 0 0.0
@ North Carolina* 1 1 69 0 0 0 0 0 0 0 0.0
vs Charlotte 0 0 0 0 0 0 0 0 0 0 0.0
@ Pittsburgh* 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia* 0 0 0 0 0 0 0 0 0 0 0.0
vs Coastal Carolina 0 0 0 0 0 0 0 0 0 0 0.0
@ Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
vs South Florida 0 0 0 0 0 0 0 0 0 0 0.0
vs NC State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wake Forest 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville 0 0 0 0 0 0 0 0 0 0 0.0
vs Coastal Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
Totals 7 5 450 0 0 0 0 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.