Scarlett Ambrose
Midfielder - Class of 2028
Follow:
- Club: Fairfax Virginia Union
- Team Name: Fairfax Virginia Union (ECNL)
- Jersey Number: 28
- High School: N/A
- Region: Mid Atlantic
This player has enabled contact info sharing to verified college coaches.
If you are a college coach with a .edu email address, you may request verification here.
- Rating:
-
Become Premier on Top Drawer Soccer to get acces to all premium articles, player’s rankings and thousands pages.
Become Premier to see
this player's rankings
| Title | Date Submitted | |
| Winning Goal v PDA BLUE 2010 ECNL (Jefferson Cup 2025) | Mar 27, 2025 | |
| Scarlett Ambrose Highlights 2024 | Feb 8, 2025 | |
| 1-touch Left Foot Goal (ECNL Game) | Jan 28, 2025 | |
| Run to Open Space & Left Foot Goal (v NVA ECNL) | Jan 28, 2025 | |
| Breakaway v Beach FC ECNL | Jan 28, 2025 | |
| Freekick v Charlotte SA ECNL | Jan 28, 2025 | |
| Backwards Header off the Punt to Striker (v Real Colorado ECNL) | Jan 27, 2025 | |
| Stole the ball, dribble down the field, created opportunity (v VDA ECNL) | Jan 27, 2025 | |
| Physicality & Anticipation (v VDA ECNL) | Jan 27, 2025 | |
| Left Foot Goal (ECNL Game) | Jan 27, 2025 | |
| Out of Tight Space & Assist (ECNL Game) | Jan 27, 2025 | |
| Strong Tackle & Creating Opportunities (v NC Courage) | Jan 27, 2025 | |
| Backwards Chip to my Striker (ECNL Game) | Jan 27, 2025 | |
| Dribble Past 3 Defenders & Lefty Goal (V Charlotte SA ECNL) | Jan 27, 2025 | |
| Quick Turns & Pass (v VDA ECNL) | Jan 27, 2025 | |
|
Sign In or Become Premier to add more Videos |
||

