Logan Murphy
Forward| Position: | Forward |
|---|---|
| College: | Springfield |
| Conference: | NEWMAC |
| Hometown: | Troy, NY |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - NEWMAC |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Mitchell | 1 | 1 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ Nichols | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Eastern Nazarene | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Westfield State | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Western Connecticut State | 1 | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wheaton (Mass.)* | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Endicott | 1 | 1 | 75 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| @ Emerson* | 1 | 1 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Western New England | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Western New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Clark* | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Elms | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Framingham State | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Worcester Polytechnic Institute* | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Babson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Keene State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs MIT* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Fitchburg State | 1 | 1 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Fitchburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs U.S. Coast Guard Academy* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 8 | 665 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.