Box Score

Final - Regulation
Oct 2, 2018 12:00 AM
3 : 1
Attendance: 1377
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Robbie Robinson 3 1 0 0 0
Charlie Asensio 0 0 0 0 0
Patrick Bunk-Andersen 3 0 0 0 0
George Marks 0 0 0 0 0
Quinn McNeill 1 1 0 0 0
Adrian Nunez 4 2 2 0 0
Malick Mbaye 0 0 0 0 0
Justin Malou 0 0 0 1 0
Kimarni Smith 3 0 0 1 0
Sindri Bjornsson 2 1 0 0 0
Tanner Dieterich 0 0 0 0 0
Substitutes
Grayson Barber 1 0 0 0 0
Daniel Kuzemka 0 0 0 0 0
John Murphy 0 0 0 0 0
John Martin 0 0 0 0 0
James Brighton 0 0 0 0 0
Mason Visconti 1 1 0 0 0
Jonny Sutherland 0 0 0 0 0
Johnny Heckman 0 0 0 0 0
Andrew Burnikel 2 1 1 1 0
Nolan Lennon 0 0 0 0 0
Stirling Russell 0 0 0 0 0
Cale Thorne 0 0 0 0 0
Nate Hall 0 0 0 0 0
Chris Matlashewski 0 0 0 0 0
Luis Felipe Fernandez-Salvador 0 0 0 0 0
Gian Scalise 0 0 0 0 0
Izzy Garcia-Perez 0 0 0 0 0
Jake Barron 0 0 0 0 0
    Totals 20 7 3 3 0
Pos. # Name Sh SOG G A Fo
Cole Gulledge 0 0 0 0 0
Cameron Smith 0 0 0 0 0
Scotty Frantz 0 0 0 0 0
Tucker Heffron 3 2 1 0 0
Joao Mauricio Souza 0 0 0 1 0
Victor Oladipo 0 0 0 0 0
Charlie Marino 1 0 0 0 0
Peter Dearle 0 0 0 0 0
Cornell Holland 0 0 0 0 0
Temi Adesodun 0 0 0 0 0
Substitutes
Marcelo Malpartida 0 0 0 0 0
Liam Hudock 0 0 0 0 0
William Brittelli 0 0 0 0 0
Carlos Reyes 0 0 0 0 0
Ben Tweedie 0 0 0 0 0
Owen Myers 0 0 0 0 0
Tomas Cox 0 0 0 0 0
Moussa Diarra 0 0 0 0 0
Rio Murray 0 0 0 0 0
Andrew Pickhardt 0 0 0 0 0
Steven Cahill 0 0 0 0 0
Jake Nicholson 0 0 0 0 0
Khalil Stewart 0 0 0 0 0
Cameron Jones 0 0 0 0 0
Alexis Jimenez 0 0 0 0 0
    Totals 4 2 1 1 0

Goalkeepers

# Name Min. GA Saves
George Marks 90 1 2
  Totals 90 1 2
# Name Min. GA Saves
Cameron Smith 90 3 4
  Totals 90 3 4
Penalties
Clemson College of Charleston
Adrian Nunez - Yellow CardCole Gulledge - Yellow Card
Peter Dearle - Yellow Card
Temi Adesodun - Yellow Card

Match Statistics

20 Shots 5
7 Shots on Goal 3
11 Fouls 21
11 Corner Kicks 2
6 Offsides 2
1 Yellow Cards 5
0 Red Cards 1
2 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard