Box Score

Final - Regulation
Lehigh 4
3-10-5
Oct 3, 2018 12:00 AM
1 : 0
Attendance: 368
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Nolan Coulter 1 0 0 0 0
Matt Morana 0 0 0 0 0
Mark Forrest 3 3 1 0 0
Zarin Tuten 1 1 0 0 0
Blaise Milanek 2 0 0 0 0
Josh Luchini 5 3 0 1 0
Stevo Bednarsky 0 0 0 0 0
Trevor Koski 0 0 0 0 0
Will Smith 0 0 0 0 0
Michael Tahiru 1 1 0 0 0
Dawson Berger 0 0 0 0 0
Substitutes
Alex Greene 0 0 0 0 0
Oscar Greene 0 0 0 0 0
Sam Steinberg 0 0 0 0 0
Ian Marshall 0 0 0 0 0
Tommy Dokho 0 0 0 0 0
Matthew Peralta 0 0 0 0 0
Jonathan Blaine 0 0 0 0 0
Paul Steingraber 0 0 0 0 0
Tyler Dressman 0 0 0 0 0
Nick Jennings 0 0 0 0 0
Patrick Adams 0 0 0 0 0
Noah Sutherland 0 0 0 0 0
Ikem Mbalewe 0 0 0 0 0
Justin Scharf 0 0 0 0 0
Valentine Perevalov 0 0 0 0 0
    Totals 13 8 1 1 0
Pos. # Name Sh SOG G A Fo
Sotirios Raphtis 0 0 0 0 0
Troy Moo-Penn 0 0 0 0 0
Jacob Harris 0 0 0 0 0
Oliver Harris 1 0 0 0 0
Tim Oberg 0 0 0 0 0
Aram Ouligian 1 0 0 0 0
Christian Clarke 0 0 0 0 0
Kentaro Morrison 4 1 0 0 0
Bruno Scodari 0 0 0 0 0
Chase Pagani 1 1 0 0 0
Substitutes
Colin Apel 0 0 0 0 0
Ben Snider 0 0 0 0 0
Dugan Zier 0 0 0 0 0
Jared Stroud 0 0 0 0 0
Ryan Bellavance 0 0 0 0 0
Abdel Sanogo 0 0 0 0 0
Uyi Omorogbe 1 0 0 0 0
Fuki Goto 0 0 0 0 0
Neeraj Mahey 0 0 0 0 0
Benji Geisler 0 0 0 0 0
Garrett Esper 0 0 0 0 0
Matthew Glick 0 0 0 0 0
Steven DeLeo 0 0 0 0 0
Wilson Fitzgerald 0 0 0 0 0
Mason Miller 0 0 0 0 0
Lucas Lezcano 1 0 0 0 0
Sebastian EL Abdellaoui 0 0 0 0 0
Freddy Jonsson 0 0 0 0 0
Chris DePetro 0 0 0 0 0
Peter Prentice 0 0 0 0 0
Peter Tappenden 0 0 0 0 0
Karl Brown 0 0 0 0 0
    Totals 9 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Will Smith 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
Jacob Harris 90 1 7
  Totals 90 1 7
Penalties
Lehigh Colgate
Sam Steinberg - Yellow CardAbdel Sanogo - Yellow Card
Stevo Bednarsky - Yellow Card

Match Statistics

13 Shots 9
8 Shots on Goal 2
5 Fouls 5
2 Corner Kicks 4
3 Offsides 1
2 Yellow Cards 1
0 Red Cards 0
2 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0