Box Score

Final - Regulation
Aug 31, 2012 5:00 PM
0 : 2
Attendance: 1271
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Danielle Dakin 0 0 0 0 0
Karen Gurnon 0 0 0 0 0
Linda Ruutu 0 0 0 0 0
Jennifer Skogerboe 1 0 0 0 0
Danielle Schulmann 2 2 0 0 0
Gabrielle Charno 0 0 0 0 0
Riley Houle 2 0 0 0 0
Gianna Roma 0 0 0 0 0
Sam McGuire 0 0 0 0 0
Allison Saucier 0 0 0 0 0
Ruby Fee 0 0 0 0 0
Substitutes
Georgina Giddings 0 0 0 0 0
Hillary Lackman 0 0 0 0 0
Leigh-Ann Jaggon 0 0 0 0 0
Devin Prendergast 1 1 0 0 0
Michelle Baj 0 0 0 0 0
Amanda Carvalho 0 0 0 0 0
Mikka Bussey 0 0 0 0 0
Gabriella Cuevas 0 0 0 0 0
Julie Hubbard 0 0 0 0 0
Andrea Plucenik 1 1 0 0 0
Lindsey Watkins 0 0 0 0 0
Liana Hinds 0 0 0 0 0
Brianna Butler 0 0 0 0 0
Allison Gallo 0 0 0 0 0
Krystina Jackson 0 0 0 0 0
Jess Montrose 0 0 0 0 0
Brittany Silva 0 0 0 0 0
Miranda Tarpey 0 0 0 0 0
Monica Dahlgren 0 0 0 0 0
Stephanie Ribeiro 3 1 0 0 0
    Totals 10 5 0 0 0
Pos. # Name Sh SOG G A Fo
Ranee Premji 2 1 0 1 0
Amber Brooks 0 0 0 0 0
Meg Morris 1 0 0 0 0
Adelaide Gay 0 0 0 0 0
Satara Murray 0 0 0 0 0
Marina Nesic 1 0 0 0 0
Katie Bowen 0 0 0 0 0
Hanna Gardner 0 0 0 0 0
Reilly Parker 0 0 0 0 0
Summer Green 2 1 1 1 0
Paige Nielsen 1 0 0 0 0
Substitutes
Alyssa Rich 0 0 0 0 0
Megan Brigman 0 0 0 0 0
Bianca Gray 0 0 0 0 0
Crystal Dunn 0 0 0 0 0
Kat Nigro 0 0 0 0 0
Kealia Ohai 0 0 0 0 0
Kelly McFarlane 0 0 0 0 0
Taylor Ramirez 0 0 0 0 0
Sarah Thompson 0 0 0 0 0
Anna Sieloff 0 0 0 0 0
Hannah Daly 0 0 0 0 0
Barkley Minton 0 0 0 0 0
Kristine Welsh-Loveman 0 0 0 0 0
Maria Lubrano 0 0 0 0 0
Brooke Elby 1 1 1 0 0
Caitlin Ball 0 0 0 0 0
Michelle Clemente 0 0 0 0 0
Indi Cowie 0 0 0 0 0
Vicky Bruce 0 0 0 0 0
Bryane Heaberlin 0 0 0 0 0
Caroline Lindquist 0 0 0 0 0
Lindsey Harris 0 0 0 0 0
    Totals 8 3 2 2 0

Goalkeepers

# Name Min. GA Saves
Allison Saucier 90 2 1
  Totals 90 2 1
# Name Min. GA Saves
Adelaide Gay 45 0 3
  Totals 45 0 3
Penalties
Connecticut North Carolina
Ruby Fee - Yellow CardReilly Parker - Yellow Card

Match Statistics

10 Shots 8
5 Shots on Goal 3
8 Fouls 12
1 Corner Kicks 3
0 Offsides 4
1 Yellow Cards 1
0 Red Cards 0
1 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0