Box Score

Final - Regulation
Aug 31, 2012 10:00 PM
1 : 2
Attendance: 377
Scoring Summary
Cal State Fullerton Cornell
Jaime Cano (G 83') Daniel Haber (G 32')
Mario Alvarez (A 83') Atticus DeProspo (A 32')
Nico Nissl (A 32')
Jake Kirsch (G 87')
Daniel Haber (A 87')

Rosters

Pos. # Name Sh SOG G A Fo
Mario Alvarez 1 0 0 1 0
Spencer Johnson 0 0 0 0 0
Jesse Vega 0 0 0 0 0
Jesse Escalante 0 0 0 0 0
Adam Zepeda 0 0 0 0 0
Dyllan Stevens 4 0 0 0 0
Mark Vasquez 1 0 0 0 0
Fermin Villalba 0 0 0 0 0
Bobby Reiss 0 0 0 0 0
Jaime Cano 1 1 1 0 0
Substitutes
Andrew Afia 0 0 0 0 0
Bryan Escalante 0 0 0 0 0
Anthony Rosales 0 0 0 0 0
Ritchie Gonzalez 1 0 0 0 0
Nick Swart 0 0 0 0 0
Jameson Campbell 0 0 0 0 0
Ian Ramos 3 0 0 0 0
Gerzon Blanco 0 0 0 0 0
    Totals 11 1 1 1 0
Pos. # Name Sh SOG G A Fo
Rick Pflasterer 0 0 0 0 0
Nico Nissl 1 1 0 0 0
Jake Kirsch 2 1 1 0 0
Patrick Slogic 0 0 0 0 0
Stephen Reisert 0 0 0 0 0
Jake Rinow 1 0 0 0 0
Tyler Regan 2 1 0 0 0
Benjamin Williams 0 0 0 0 0
Atticus DeProspo 0 0 0 1 0
Substitutes
Ian Panzica 0 0 0 0 0
Kurtis Teskoski 0 0 0 0 0
Aaron Oder 0 0 0 0 0
Tyler Conway 0 0 0 0 0
Conor Goepel 2 1 0 0 0
Matt Kagie 0 0 0 0 0
Matt Mardesich 0 0 0 0 0
Zach Zagorski 0 0 0 0 0
Ben Feldman 0 0 0 0 0
Simba Meki 0 0 0 0 0
Skyler Erickson 0 0 0 0 0
Gregory Antognoli 0 0 0 0 0
Sanath Shettigar 0 0 0 0 0
    Totals 8 4 1 1 0

Goalkeepers

# Name Min. GA Saves
Adam Zepeda 90 2 4
  Totals 90 2 4
# Name Min. GA Saves
Rick Pflasterer 90 1 0
  Totals 90 1 0
Penalties

Match Statistics

11 Shots 17
1 Shots on Goal 6
9 Fouls 12
7 Corner Kicks 8
0 Offsides 1
0 Yellow Cards 2
0 Red Cards 0
4 Saves 0
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0