Box Score

Final - Regulation
Sep 17, 2013 7:00 PM
1 : 0
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Jordan Tyler 2 0 0 0 1
Andrew Wolverton 0 0 0 0 0
Owen Griffith 1 0 0 0 0
Grant Warming 0 0 0 0 0
Randy Falk 0 0 0 0 0
Shane Campbell 3 0 0 0 0
Akil Howard 0 0 0 0 0
Martin Seiler 2 0 0 0 2
Mason Klerks 1 0 0 1 1
Connor Maloney 3 1 0 0 1
Substitutes
Micah Collins 0 0 0 0 0
Mikey Minutillo 0 0 0 0 0
Michael Gonzalez 0 0 0 0 0
Kyle MacDonald 0 0 0 0 2
Danny Sheerin 0 0 0 0 0
Shane Kronick 0 0 0 0 0
Matt Mayewski 0 0 0 0 0
Eli Dennis 0 0 0 0 7
Christian Kaschak 0 0 0 0 0
Drew Klingenberg 1 1 0 0 0
Nate Lee 0 0 0 0 0
Evan Finney 0 0 0 0 0
Mark Wadid 4 1 1 0 1
Michael Wagenknecht 0 0 0 0 0
Sei Yoon Kim 0 0 0 0 0
    Totals 17 3 1 1 15
Pos. # Name Sh SOG G A Fo
Shane Beharry 2 1 0 0 2
Dan Braun 1 1 0 0 3
Miro Cabrillo 1 0 0 0 0
Luca Campos 0 0 0 0 0
Evan Phillips 0 0 0 0 0
Jared Latchford 1 0 0 0 1
Matt Fonagy 0 0 0 0 0
Sam Colosimo 0 0 0 0 1
Neco Brett 0 0 0 0 3
Substitutes
Niko Corado 0 0 0 0 0
Andy Correa 0 0 0 0 0
Tyler Gardner 0 0 0 0 0
Matt Griffin 0 0 0 0 0
Michael Jones 0 0 0 0 0
Kyle Macauley 0 0 0 0 0
Dominic Mascia 0 0 0 0 0
Max Shinsky 0 0 0 0 0
Derek Stein 0 0 0 0 0
Justin Turnley 0 0 0 0 0
Zac Bowers 0 0 0 0 0
Devon Williams 1 0 0 0 1
    Totals 6 2 0 0 11

Goalkeepers

# Name Min. GA Saves
Andrew Wolverton 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
  Totals 0 0 0
Penalties

Match Statistics

17 Shots 6
3 Shots on Goal 2
15 Fouls 12
5 Corner Kicks 1
0 Offsides 0
0 Yellow Cards 2
0 Red Cards 0
2 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard