Box Score

Final - Regulation
UCLA 4
16-2-1
Nov 7, 2013 8:00 PM
4 : 1
Attendance: 1907
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Alana Munger 0 0 0 0 0
Jenna Richmond 2 0 0 1 0
Chelsea Braun 0 0 0 0 0
Caprice Dydasco 2 2 0 0 0
Abby Dahlkemper 1 0 0 0 0
Sarah Killion 0 0 0 2 0
Ally Courtnall 1 1 0 0 0
Chelsea Stewart 1 0 0 0 0
Megan Oyster 0 0 0 0 0
Ari Krakowsky 0 0 0 0 0
Darian Jenkins 1 1 1 0 0
Substitutes
Sam Mewis 3 2 1 3 0
Katelyn Rowland 0 0 0 0 0
Kylie McCarthy 0 0 0 0 0
Rosie White 2 1 1 0 0
Courtney Proctor 0 0 0 0 0
Crystal Shaffie 0 0 0 0 0
Tayler Dragoo 0 0 0 0 0
Kristiana Konkol-Mroczkowski 0 0 0 0 0
Kodi Lavrusky 0 0 0 0 0
Cassie Sternbach 0 0 0 0 0
Annie Alvarado 0 0 0 0 0
Taylor Smith 2 2 1 2 0
Alyssa Alarab 0 0 0 0 0
Belden Long 0 0 0 0 0
Zoey Goralski 0 0 0 0 0
Lauren Kaskie 0 0 0 0 0
Claire Winter 0 0 0 0 0
Mikaela Arnstein 0 0 0 0 0
Gabbi Miranda 0 0 0 0 0
Taylor Alderete 0 0 0 0 0
Lauren Rodriguez 0 0 0 0 0
Madison Tye 0 0 0 0 0
    Totals 15 9 4 8 0
Pos. # Name Sh SOG G A Fo
Jordan Marada 0 0 0 0 0
Autumn Altamirano 0 0 0 0 0
Mia Bruno 0 0 0 0 0
Alexandra Quincey 0 0 0 0 0
Katie Johnson 3 2 0 0 0
Caroline Stanley 0 0 0 0 0
Mandy Freeman 0 0 0 0 0
Jamie Fink 1 1 1 0 0
Natalie Donaldson 0 0 0 0 0
Kayla Mills 1 0 0 1 0
Marlee Carrillo 1 0 0 1 0
Substitutes
Haley Boysen 0 0 0 0 0
Elizabeth Eddy 0 0 0 0 0
Heather Davis 0 0 0 0 0
Jessica Musmanno 0 0 0 0 0
Ashlynn Ramos 0 0 0 0 0
Jeanette Jimenez 0 0 0 0 0
Dana Schwartz 0 0 0 0 0
Jensen Toner 0 0 0 0 0
Natalie Gigg 0 0 0 0 0
Darya Fenton 0 0 0 0 0
Erin Owen 0 0 0 0 0
Nosa Ogiamien 0 0 0 0 0
Savannah Levin 0 0 0 0 0
Megan Borman 0 0 0 0 0
Dominique Randle 0 0 0 0 0
Whitney Pitalo 0 0 0 0 0
Tamara Mejia 0 0 0 0 0
Rachel Smith 0 0 0 0 0
Moriah Earley 0 0 0 0 0
    Totals 6 3 1 2 0

Goalkeepers

# Name Min. GA Saves
Alana Munger 45 1 2
Katelyn Rowland 45 0 0
  Totals 90 1 2
# Name Min. GA Saves
Caroline Stanley 90 4 5
  Totals 90 4 5
Penalties
UCLA USC
Savannah Levin - Yellow Card
Whitney Pitalo - Yellow Card

Match Statistics

15 Shots 7
9 Shots on Goal 3
4 Fouls 11
3 Corner Kicks 0
4 Offsides 0
0 Yellow Cards 2
0 Red Cards 0
2 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0