Allison Jordan

Defender
Position: Defender
College: Eastern Oregon
Conference: Cascade Collegiate
Hometown: Liberty Lake, WA

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Cascade Collegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Northwest Christian University 0 0 0 0 0 0 0 0 0 0 0.0
vs Sierra Nevada 0 0 0 0 0 0 0 0 0 0 0.0
@ Menlo 0 0 0 0 0 0 0 0 0 0 0.0
@ Mills College 0 0 0 0 0 0 0 0 0 0 0.0
@ Sierra Nevada 0 0 0 0 0 0 0 0 0 0 0.0
vs Evergreen* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwest (Wash.)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Great Falls* 0 0 0 0 0 0 0 0 0 0 0.0
vs Carroll (Mont.)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Oregon Institute of Technology* 0 0 0 0 0 0 0 0 0 0 0.0
@ Southern Oregon* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rocky Mountain* 0 0 0 0 0 0 0 0 0 0 0.0
@ College of Idaho* 0 0 0 0 0 0 0 0 0 0 0.0
vs Corban* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwest Christian University* 0 0 0 0 0 0 0 0 0 0 0.0
@ Trinity Lutheran 0 0 0 0 0 0 0 0 0 0 0.0
@ Warner Pacific* 0 0 0 0 0 0 0 0 0 0 0.0
@ Warner Pacific* 0 0 0 0 0 0 0 0 0 0 0.0
@ Trinity Lutheran 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwest (Wash.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Carroll (Mont.)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Biola 0 0 0 0 0 0 0 0 0 0 0.0
@ UC Merced 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.