Andy Lacefield

Defender
Position: Defender
College: Heidelberg
Conference: Ohio Athletic
Hometown: North Lima, OH

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Ohio Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Albion 0 0 0 0 0 0 0 0 0 0 0.0
@ Adrian 0 0 0 0 0 0 0 0 0 0 0.0
vs Wittenberg 0 0 0 0 0 0 0 0 0 0 0.0
vs Kenyon 0 0 0 0 0 0 0 0 0 0 0.0
@ Wooster 0 0 0 0 0 0 0 0 0 0 0.0
@ Hiram 0 0 0 0 0 0 0 0 0 0 0.0
@ Defiance 0 0 0 0 0 0 0 0 0 0 0.0
vs Grove City 0 0 0 0 0 0 0 0 0 0 0.0
@ Oberlin 0 0 0 0 0 0 0 0 0 0 0.0
@ Denison 0 0 0 0 0 0 0 0 0 0 0.0
vs Otterbein* 0 0 0 0 0 0 0 0 0 0 0.0
@ Baldwin Wallace* 0 0 0 0 0 0 0 0 0 0 0.0
@ Muskingum* 0 0 0 0 0 0 0 0 0 0 0.0
vs John Carroll* 0 0 0 0 0 0 0 0 0 0 0.0
vs Mount Union* 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio Northern* 0 0 0 0 0 0 0 0 0 0 0.0
@ Marietta* 0 0 0 0 0 0 0 0 0 0 0.0
vs Capital* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wilmington (Ohio)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Marietta 0 0 0 0 0 0 0 0 0 0 0.0
@ Baldwin Wallace 0 0 0 0 0 0 0 0 0 0 0.0
@ John Carroll 0 0 0 0 0 0 0 0 0 0 0.0
@ Kenyon 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.