Julia Rios

Forward
Position: Forward
College: Bloomsburg
Conference: PSAC
Hometown: Millersville, PA

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - PSAC
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Clarion* 1 1 54 0 0 1 1 0 0 0 0.0
vs Indiana (Pa.)* 1 1 54 0 0 2 0 0 0 0 0.0
vs Gannon* 1 1 33 0 0 1 1 0 0 0 0.0
@ Mercyhurst* 0 0 0 0 0 0 0 0 0 0 0.0
vs Chestnut Hill 0 0 0 0 0 0 0 0 0 0 0.0
vs Seton Hill* 1 1 41 0 0 0 0 0 0 0 0.0
vs Pittsburgh-Johnstown* 1 1 12 0 0 0 0 0 0 0 0.0
@ East Stroudsburg University* 1 0 0 0 0 0 0 0 0 0 0.0
vs West Chester* 1 0 64 0 0 0 0 0 0 0 0.0
vs Kutztown* 1 0 33 1 0 1 1 0 0 0 0.0
vs Edinboro* 1 0 59 0 0 0 0 0 0 0 0.0
@ Mansfield* 1 0 18 0 0 0 0 0 0 0 0.0
@ Slippery Rock* 0 0 0 0 0 0 0 0 0 0 0.0
@ California (PA)* 1 0 46 0 0 0 0 0 0 0 0.0
vs Millersville* 1 0 63 0 0 0 0 0 0 0 0.0
@ Shippensburg* 1 1 58 0 0 0 0 0 0 0 0.0
@ Davis and Elkins 1 0 69 0 0 0 0 0 0 0 0.0
@ Lock Haven* 1 0 76 0 0 0 0 0 0 0 0.0
Totals 15 6 680 1 0 5 3 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.