Leeah Rivas

Forward
Position: Forward
College: Wisconsin-Oshkosh
Conference: Wisconsin Intercollegiate
Hometown: Sheboygan, WI

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Wisconsin Intercollegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs St. Thomas (Minn.) 1 0 54 0 0 0 0 0 0 0 0.0
vs Concordia-Moorhead 1 0 11 0 0 0 0 0 0 0 0.0
vs University of Chicago 0 0 0 0 0 0 0 0 0 0 0.0
vs Marian (Wis.) 1 0 0 0 0 1 1 0 0 0 0.0
@ Dubuque 0 0 0 0 0 0 0 0 0 0 0.0
@ Wartburg 0 0 0 0 0 0 0 0 0 0 0.0
@ Concordia-Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
@ St. Norbert 1 0 0 0 1 0 0 0 0 0 0.0
vs Wisconsin-Stout* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Superior* 1 0 31 0 0 2 0 0 0 0 0.0
@ St. Benedict 0 0 0 0 0 0 0 0 0 0 0.0
vs Wheaton (Ill.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-River Falls* 1 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Whitewater* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Eau Claire* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-La Crosse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Stevens Point* 1 0 8 0 0 1 1 0 0 0 0.0
@ Wisconsin-Platteville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Eau Claire 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Whitewater 0 0 0 0 0 0 0 0 0 0 0.0
vs Augsburg 0 0 0 0 0 0 0 0 0 0 0.0
Totals 7 0 104 0 1 4 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.