Madison Palmer

Defender
Position: Defender
College: Capital
Conference: Ohio Athletic
Hometown: Spring Arbor, MI

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Ohio Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Carnegie Mellon 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn State-Behrend 1 0 6 0 0 0 0 0 0 0 0.0
vs Berry 0 0 0 0 0 0 0 0 0 0 0.0
vs Shenandoah 1 0 4 0 0 1 0 0 0 0 0.0
@ Thomas More 0 0 0 0 0 0 0 0 0 0 0.0
vs Defiance 1 0 19 0 1 0 0 0 0 0 0.0
@ Wittenberg 1 0 14 0 0 0 0 0 0 0 0.0
vs Hanover College 1 0 4 0 0 0 0 0 0 0 0.0
vs Mount St. Joseph 1 0 14 0 0 1 1 0 0 0 0.0
vs Kenyon 1 0 4 0 0 0 0 0 0 0 0.0
vs John Carroll* 0 0 0 0 0 0 0 0 0 0 0.0
vs Heidelberg* 1 0 10 0 0 0 0 0 0 0 0.0
@ Wilmington (Ohio)* 1 0 2 0 0 0 0 0 0 0 0.0
@ Mount Union* 1 0 6 0 0 0 0 0 0 0 0.0
@ Ohio Northern* 1 0 13 0 0 0 0 0 0 0 0.0
vs Marietta* 1 0 29 0 0 0 0 0 0 0 0.0
vs Baldwin Wallace* 0 0 0 0 0 0 0 0 0 0 0.0
@ Muskingum* 1 0 19 0 0 0 0 0 0 0 0.0
vs Otterbein* 0 0 0 0 0 0 0 0 0 0 0.0
vs Otterbein 1 0 16 0 0 0 0 0 0 0 0.0
vs John Carroll 1 0 15 0 0 0 0 0 0 0 0.0
vs Wisconsin-Whitewater 0 0 0 0 0 0 0 0 0 0 0.0
vs University of Chicago 0 0 0 0 0 0 0 0 0 0 0.0
vs University of Chicago 1 0 16 0 0 0 0 0 0 0 0.0
vs Wisconsin-Whitewater 1 0 7 0 0 0 0 1 0 0 0.0
vs University of Chicago 0 0 0 0 0 0 0 0 0 0 0.0
vs Thomas More 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington (Mo.) 0 0 0 0 0 0 0 0 0 0 0.0
@ Washington (Mo.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Hobart and William Smith 0 0 0 0 0 0 0 0 0 0 0.0
Totals 17 0 198 0 1 2 1 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.