Taylor Mangrum

Goalkeeper
Position: Goalkeeper
College: UT Chattanooga
Conference: Southern
Hometown: Franklin, TN

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Southern
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Austin Peay 0 0 0 0 0 0 0 0 0 0 0.0
vs Tennessee Temple 0 0 0 0 0 0 0 0 0 0 0.0
@ Alabama State 0 0 0 0 0 0 0 0 0 0 0.0
vs UNC Asheville 0 0 0 0 0 0 0 0 0 0 0.0
@ Gardner-Webb 0 0 0 0 0 0 0 0 0 0 0.0
vs South Carolina State 0 0 0 0 0 0 0 0 0 0 0.0
@ Tennessee Tech 0 0 0 0 0 0 0 0 0 0 0.0
vs Davidson* 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgia Southern* 0 0 0 0 0 0 0 0 0 0 0.0
vs Furman* 1 1 67 0 0 0 0 0 0 7 0.58
@ Wofford* 0 0 0 0 0 0 0 0 0 0 0.0
@ Appalachian State* 1 1 51 0 0 0 0 0 0 4 0.5
vs Western Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
vs Francis Marion 1 1 90 0 0 0 0 0 0 9 0.81
vs The Citadel* 1 1 90 0 0 0 0 0 0 9 0.75
@ Elon* 0 0 0 0 0 0 0 0 0 0 0.0
@ UNC Greensboro* 0 0 0 0 0 0 0 0 0 0 0.0
@ Samford* 0 0 0 0 0 0 0 0 0 0 0.0
Totals 4 4 298 0 0 0 0 0 0 29 0.66

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.