• Monmouth (Men's)

    Monmouth Overall: 11-4-4 Conf: 6-2-2
School Profile
Program Information
  • Nickname: Hawks
  • Conference: Northeast
  • State: New Jersey
  • City: West Long Branch
  • Enrollment: 4500
  • Head Coach: Robert McCourt
  • Phone Number: 732-585-6867
  • Last Season: 14-6-2 7-3-0
Player Rankings
Team Statistics
  • Goals For: 24 Goals Against: 14
  • Opp. Combined W-L-T: 126-175-46
Roster
0 Alejandro Cordido GK SR West Haven, CT
1 Alex Blackburn GK SR Natick, MA
2 Matt Beverin MF SR Glen Rock, NJ
4 Bryant Avalos MF SO Brick, NJ
5 Matt Jeffery D SO Freehold, NJ
6 Ryan Clark MF SR Freehold, NJ
7 Emmanuel Senyah Agyemang MF JR Kumasi
8 Ryan McNamara MF SO West Nyack, NY
9 Andres Penfold F SO Scarsdale, NY
10 Joseph Schmid MF JR Kingston, PA
11 Jacob Rubinstein F JR Ocean, NJ
12 Jared Dublin F FR Westwood, NJ
14 Edney Derrick F JR Kumasi
15 Corey Atanda MF FR Belle Mead, NJ
17 Tomas Penfold MF FR Scarsdale, NY
18 Tim Ballard D SO Middletown, NJ
19 Francois Navarro F JR Paris
20 Alex Weidman F SR Linwood, NJ
21 Dan Pizzimenti D FR Manalapan, NJ
23 Miguel Rios MF JR Englewood, NJ
24 Derek Luke MF SO Bridgewater, NJ
29 David Camacho D FR Heredia
30 Stephen Graziani GK SO Succasunna, NJ
* Conference Game
Date/Time Opponent Score Opp. Overall Overall Conf. Info
8/24 5:00 PM at Towson 1-0 (W) 4-10-2 1-0-0 0-0-0
8/27 7:00 PM vs Providence 3-1 (W) 4-10-2 2-0-0 0-0-0
8/31 7:00 PM at Rider 2-0 (W) 3-13-1 3-0-0 0-0-0
9/2 7:00 PM vs Hofstra 1-1 (D) 11-6-4 3-0-1 0-0-0
9/9 1:00 PM vs Columbia 1-0 (W) 4-8-4 4-0-1 0-0-0
9/14 7:00 PM at Seton Hall 0-1 (L) 6-12-0 4-1-1 0-0-0
9/16 1:00 PM vs College of Charleston 1-0 (W) 8-10-1 5-1-1 0-0-0
9/22 2:00 PM at Iona College 1-3 (L) 7-11-0 5-2-1 0-0-0 IonaInsider.com
9/30 3:00 PM at Central Connecticut* 0-1 (L) 8-8-2 5-3-1 0-1-0
10/5 7:00 PM vs Fairleigh Dickinson* 0-0 (D) 11-6-6 5-3-2 0-1-1
10/7 1:00 PM vs Bryant* 3-2 (W) 6-8-2 6-3-2 1-1-1
10/11 3:00 PM at Quinnipiac* 3-0 (W) 10-4-3 7-3-2 2-1-1
10/14 1:00 PM at Mount St. Mary's* 2-1 (W) 4-12-1 8-3-2 3-1-1
10/19 7:00 PM vs Robert Morris* 2-1 (W) 5-12-2 9-3-2 4-1-1
10/21 3:00 PM vs St. Francis (PA)* 0-0 (D) 6-7-7 9-3-3 4-1-2
10/26 7:00 PM at St. Francis (NY)* 1-2 (L) 7-10-1 9-4-3 4-2-2
10/28 12:00 PM at LIU Brooklyn* 1-0 (W) 2-14-2 10-4-3 5-2-2
11/4 1:00 PM vs Sacred Heart* 1-0 (W) 9-8-0 11-4-3 6-2-2
11/9 1:30 PM vs Fairleigh Dickinson 1-1 (D) 11-6-6 11-4-4 6-2-2 Neutral - Pack Network
Advanced Soccer Media
    1. About Us
    2. Terms and Conditions
    3. Privacy Policy
    4. Advertise with Us
    5. Jobs
    6. Contact Us
    7. NCAA Compliance
    1. TopDrawerSoccer.com, 111 West Ocean Blvd., Suite 1750, Long Beach, CA 90802
      © 2013 Advanced Sports Media, LLC. TeamRank™, Players to Watch™, and TopDrawerSoccer.com are trademarks Advanced Sports Media, LLC. All rights reserved.