• Maryland (Men's)

    Maryland Overall: 20-1-3 Conf: 6-1-1
School Profile
Program Information
  • Nickname: Terrapins
  • Conference: Atlantic Coast
  • State: Maryland
  • City: College Park
  • Enrollment: 36014
  • Head Coach: Sasho Cirovski
  • Phone Number: 410--70-7-44
  • Last Season: 14-4-3 4-2-2
Player Rankings Team Statistics
  • Goals For: 64 Goals Against: 26
  • Opp. Combined W-L-T: 246-166-70
Roster
1 Keith Cardona GK SO Glen Rock, NJ
2 Taylor Kemp D SR Highlands Ranch, CO
3 Christiano Francois F FR Newark, NJ
4 Kyle Roach D SO Ewing, NJ
5 Alex Shinsky MF SO York, PA
5 Michael Ambrose D FR El Paso, TX
6 Helge Leikvang MF JR Oslo
7 Dan Metzger MF SO Holmdel, NJ
8 Widner Saint Cyr MF JR Port Au Prince
9 Mikias Eticha MF SO Falls Church, VA
10 Sunny Jane MF JR Prospect, KY
12 Jereme Raley MF SO Clinton, MD
13 Tsubasa Endoh MF FR Tokyo
14 Jordan Cyrus F JR Virginia Beach, VA
15 Patrick Mullins MF JR New Orleans, LA
16 David Kabelik F FR Budapest
17 Marquez Fernandez D SO Baltimore, MD
18 Dakota Edwards D FR Sayville, NY
19 Dakota Niedermeier GK FR Arnold, MD
20 Jake Pace F JR Columbia, MD
22 London Woodberry D SR McKinney, TX
23 Schillo Tshuma F FR Bulawayo
24 Jordan Tatum GK SO Manassas, VA
24 Donovan Fraser F FR Dix Hills, NY
25 Ryan Reid F FR Baton Rouge, LA
27 John Stertzer MF SR Oakton, VA
* Conference Game
Date/Time Opponent Score Opp. Overall Overall Conf. Info
8/26 7:00 PM vs Louisville 3-0 (W) 14-6-1 1-0-0 0-0-0
8/31 7:30 PM vs UCLA 2-2 (D) 13-3-3 1-0-1 0-0-0 ESPN3.com
9/2 7:00 PM vs California 6-0 (W) 8-7-3 2-0-1 0-0-0
9/7 7:00 PM at Boston College* 4-0 (W) 7-6-5 3-0-1 1-0-0
9/11 7:30 PM vs UMBC 3-1 (W) 11-4-7 4-0-1 1-0-0
9/14 7:00 PM at NC State* 3-2 (W) 10-10-0 5-0-1 2-0-0
9/21 7:30 PM vs Virginia Tech* 2-0 (W) 7-10-3 6-0-1 3-0-0
9/24 7:30 PM vs Georgia State 4-0 (W) 6-12-0 7-0-1 3-0-0
9/29 7:00 PM at College of Charleston 3-2 (W) 8-10-1 8-0-1 3-0-0
10/5 7:00 PM vs Virginia* 1-0 (W) 10-7-4 9-0-1 4-0-0 FOX Soccer Channel
10/9 7:30 PM vs Rutgers 2-1 (W) 7-7-1 10-0-1 4-0-0
10/12 7:00 PM at Duke* 2-1 (W) 8-8-2 11-0-1 5-0-0
10/16 7:30 PM vs Colgate 2-0 (W) 5-8-6 12-0-1 5-0-0
10/19 6:00 PM vs North Carolina* 1-0 (W) 16-4-3 13-0-1 6-0-0
10/23 7:30 PM vs Lehigh 2-1 (W) 4-12-1 14-0-1 6-0-0
10/27 7:00 PM vs Clemson* 2-2 (D) 6-9-5 14-0-2 6-0-1
11/1 7:00 PM at Wake Forest* 2-4 (L) 11-4-5 14-1-2 6-1-1
11/6 7:00 PM vs Virginia Tech 2-1 (W) 7-10-3 15-1-2 6-1-1
11/9 8:00 PM vs Clemson 2-1 (W) 6-9-5 16-1-2 6-1-1 Neutral
11/11 12:00 PM vs North Carolina 2-1 (W) 16-4-3 17-1-2 6-1-1
11/18 5:00 PM vs Brown 2-1 (W) 13-3-3 18-1-2 6-1-1
11/25 5:00 PM vs Coastal Carolina 5-1 (W) 20-3-2 19-1-2 6-1-1
12/1 5:00 PM vs Louisville 3-1 (W) 14-6-1 20-1-2 6-1-1
12/7 7:30 PM vs Georgetown 4-4 (D) 19-4-3 20-1-3 6-1-1
Advanced Soccer Media
    1. About Us
    2. Terms and Conditions
    3. Privacy Policy
    4. Advertise with Us
    5. Jobs
    6. Contact Us
    7. NCAA Compliance
    1. TopDrawerSoccer.com, 111 West Ocean Blvd., Suite 1750, Long Beach, CA 90802
      © 2013 Advanced Sports Media, LLC. TeamRank™, Players to Watch™, and TopDrawerSoccer.com are trademarks Advanced Sports Media, LLC. All rights reserved.