|
2-0
|
|
Bowling Green | SIUE |
---|
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
MF | 20 | Jensen Lukacsko | 1 | 0 | 0 | 0 | 0 |
Tate Robertson | 2 | 1 | 0 | 2 | 0 | ||
Moe Mustafa | 1 | 1 | 0 | 0 | 0 | ||
Peter Pugliese | 4 | 2 | 1 | 0 | 0 | ||
MF | 8 | Zach Buescher | 0 | 0 | 0 | 0 | 0 |
Charlie Maciejewski | 2 | 1 | 0 | 0 | 0 | ||
Anthony Mwembia | 0 | 0 | 0 | 0 | 0 | ||
Matthew Walters | 0 | 0 | 0 | 0 | 0 | ||
MF | 2 | Vinny Worner | 3 | 1 | 0 | 0 | 0 |
Ebenezer Ackon | 1 | 1 | 1 | 0 | 0 | ||
D | 4 | Achille Robin | 1 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
Christopher Brennan | 0 | 0 | 0 | 0 | 0 | ||
MF | 12 | Kalen Nichols | 0 | 0 | 0 | 0 | 0 |
Samuel Pugliese | 0 | 0 | 0 | 0 | 0 | ||
Tom Wrobel | 0 | 0 | 0 | 0 | 0 | ||
GK | 28 | Alec Srodawa | 0 | 0 | 0 | 0 | 0 |
MF | 22 | Chris Sullivan | 0 | 0 | 0 | 0 | 0 |
Mitchell Hughes | 0 | 0 | 0 | 0 | 0 | ||
GK | 30 | Ryan Troutman | 0 | 0 | 0 | 0 | 0 |
MF | 6 | Colin McCort | 0 | 0 | 0 | 0 | 0 |
Isaac Swiger | 0 | 0 | 0 | 0 | 0 | ||
D | 16 | Erik Horvath | 0 | 0 | 0 | 0 | 0 |
Amandy Ayima | 0 | 0 | 0 | 0 | 0 | ||
Totals | 15 | 7 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
TC Hull | 0 | 0 | 0 | 0 | 0 | ||
Noah Heim | 0 | 0 | 0 | 0 | 0 | ||
Johan DePicker | 0 | 0 | 0 | 0 | 0 | ||
MF | 3 | Noah Fetter | 0 | 0 | 0 | 0 | 0 |
Greg Solawa | 0 | 0 | 0 | 0 | 0 | ||
MF | 11 | Steven Bibas | 0 | 0 | 0 | 0 | 0 |
Jorge Gonzalez | 2 | 0 | 0 | 0 | 0 | ||
MF | 15 | Jack Edwards | 0 | 0 | 0 | 0 | 0 |
Joergen Pettersen | 0 | 0 | 0 | 0 | 0 | ||
Orlando Arreola | 1 | 0 | 0 | 0 | 0 | ||
Keegan McHugh | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Nathan Chueng | 0 | 0 | 0 | 0 | 0 | ||
Colin Hilpert | 0 | 0 | 0 | 0 | 0 | ||
Nathan Chalus | 0 | 0 | 0 | 0 | 0 | ||
MF | 13 | Kelby Phillips | 0 | 0 | 0 | 0 | 0 |
Carl Hinkson | 0 | 0 | 0 | 0 | 0 | ||
D | 26 | Corban McAvinew | 0 | 0 | 0 | 0 | 0 |
Lachlan McLean | 0 | 0 | 0 | 0 | 0 | ||
Keshaun Smith | 0 | 0 | 0 | 0 | 0 | ||
Sander Heieren | 0 | 0 | 0 | 0 | 0 | ||
Cliff Maina | 0 | 0 | 0 | 0 | 0 | ||
Blake Little | 0 | 0 | 0 | 0 | 0 | ||
GK | 1 | Lluìs Martorell | 0 | 0 | 0 | 0 | 0 |
Ado Jahic | 0 | 0 | 0 | 0 | 0 | ||
GK | 29 | Eric Bauche | 0 | 0 | 0 | 0 | 0 |
Kyle Mwendapole | 0 | 0 | 0 | 0 | 0 | ||
Danel Calvillo | 0 | 0 | 0 | 0 | 0 | ||
Jaime Izquierdo Roiz | 1 | 1 | 0 | 0 | 0 | ||
Mathias Krigbaum | 0 | 0 | 0 | 0 | 0 | ||
Totals | 5 | 1 | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Anthony Mwembia | 90 | 0 | 1 | |
Totals | 90 | 0 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Noah Heim | 90 | 2 | 5 | |
Totals | 90 | 2 | 5 |
Bowling Green | SIUE |
---|---|
Johan DePicker - Yellow Card | |
Keegan McHugh - Yellow Card |
15 | Shots | 5 |
7 | Shots on Goal | 1 |
12 | Fouls | 6 |
10 | Corner Kicks | 2 |
0 | Offsides | 0 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 5 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |