Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Jake Farley | 1 | 0 | 0 | 0 | 0 | ||
| Evan Donini | 0 | 0 | 0 | 0 | 0 | ||
| Jack Wirth | 3 | 1 | 1 | 1 | 0 | ||
| Garrett Morgando | 1 | 1 | 1 | 0 | 0 | ||
| Hozai Ceballos | 3 | 2 | 1 | 0 | 0 | ||
| Yoshihiko Fukushima | 1 | 0 | 0 | 0 | 0 | ||
| Jake King | 0 | 0 | 0 | 0 | 0 | ||
| Brad Ludwig | 2 | 1 | 0 | 0 | 0 | ||
| Henry Raymonds | 0 | 0 | 0 | 1 | 0 | ||
| Isaac Monson | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Clancy | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Toney Anderson | 0 | 0 | 0 | 0 | 0 | ||
| Jake Santellano | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Mesich | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Steven Wright | 0 | 0 | 0 | 0 | 0 | ||
| Zach Gerber | 0 | 0 | 0 | 0 | 0 | ||
| Jackson Ranck | 2 | 1 | 0 | 0 | 0 | ||
| Joey Pumo | 1 | 1 | 1 | 0 | 0 | ||
| Mariano Carini | 0 | 0 | 0 | 0 | 0 | ||
| Jaylon Brown | 0 | 0 | 0 | 0 | 0 | ||
| Casey Thompson | 0 | 0 | 0 | 0 | 0 | ||
| Ben Weltzien | 0 | 0 | 0 | 0 | 0 | ||
| Jalen Holley | 2 | 1 | 0 | 0 | 0 | ||
| Manny Barajas | 1 | 0 | 0 | 0 | 0 | ||
| Andres Villarreal | 0 | 0 | 0 | 0 | 0 | ||
| Jason Purlee | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 17 | 8 | 4 | 2 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Javier Acosta | 2 | 2 | 0 | 0 | 0 | ||
| Tyler Burg | 0 | 0 | 0 | 0 | 0 | ||
| Andres Guerrero | 0 | 0 | 0 | 0 | 0 | ||
| R. Keith Latham | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Kyle Adams | 0 | 0 | 0 | 0 | 0 | ||
| Clayton Duffy | 0 | 0 | 0 | 0 | 0 | ||
| Alex Johnson | 0 | 0 | 0 | 0 | 0 | ||
| Adijan Kuckovic | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mehren | 1 | 0 | 0 | 0 | 0 | ||
| Joe Romano | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 2 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Toney Anderson | 25 | 0 | 1 | |
| Jake King | 45 | 0 | 1 | |
| Jason Purlee | 20 | 0 | 0 | |
| Totals | 90 | 0 | 2 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Wisconsin-Whitewater | Rockford |
|---|---|
| Jaylon Brown - Yellow Card | Andres Guerrero - Yellow Card |
Match Statistics
| Wisconsin-Whitewater | Wisconsin-Whitewater | |
| 17 | Shots | 7 |
| 8 | Shots on Goal | 2 |
| 10 | Fouls | 10 |
| 10 | Corner Kicks | 2 |
| 3 | Offsides | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 4 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 22-January 4
- Vote for Men's College Soccer Best Goal
- How Do I Get Scouted by TopDrawerSoccer?
- 2026 Women's Division I Transfer Tracker
- Vote for Women's College Soccer Best Goal
- TDS Fall High School Boys Best XI
- TDS Fall High School Girls Best XI
- TDS Girls Regional Rankings: Class of 2027
-
Draft Picks Who Can Make MLS Impact
-
Mid-Atlantic High School Roundup - Dec.
Top 200/150 Club Player Rankings