Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 12 | Lauryn Contini | 0 | 0 | 0 | 1 | 0 |
| F | 26 | Laney Smith | 3 | 0 | 0 | 0 | 0 |
| F | 13 | Emery Newlin | 1 | 1 | 0 | 0 | 0 |
| F | 20 | Olivia Baca | 1 | 0 | 0 | 0 | 0 |
| MF | 11 | LIV GRENDA | 3 | 1 | 1 | 0 | 4 |
| D | 14 | EVA SCHREIBER | 0 | 0 | 0 | 0 | 0 |
| F | 9 | REESE GALLAGHER | 1 | 1 | 1 | 0 | 1 |
| D | 5 | BRE MENDOZA | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | AVERY STROHECKER | 0 | 0 | 0 | 1 | 0 |
| D | 33 | Lauren Fields | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Caroline Schork | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| F | 15 | Emery Aschenbrener | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Ky Hau-Golden | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Avery Vukmanic | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Maddie Bowman | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Mackenzie Russell | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | KASEY CANNISTRARO | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | DELANEY ROLLINS | 0 | 0 | 0 | 0 | 0 |
| F | 17 | KELLY MCCANDLESS | 0 | 0 | 0 | 0 | 0 |
| D | 21 | ELISE CANTER | 0 | 0 | 0 | 0 | 0 |
| D | 28 | KAMRYN HOFFMAN | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | CAMPBELL WOOD | 0 | 0 | 0 | 0 | 0 |
| MF | 2 | MILLIE CLUXTON | 0 | 0 | 0 | 0 | 0 |
| D | 4 | SOPHIA DOUMOS | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Claire Mikola | 0 | 0 | 0 | 0 | 0 |
| MF | 22 | Ella Lamb | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 2 | 2 | 5 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Amelia Swinarski | 1 | 0 | 0 | 2 | 1 |
| MF | 24 | AG Gibson | 1 | 0 | 0 | 0 | 1 |
| GK | 0 | BRIELLE BAKER | 0 | 0 | 0 | 0 | 0 |
| MF | 2 | BETSY HUCKABY | 0 | 0 | 0 | 0 | 1 |
| D | 3 | NORAH ROUSH | 0 | 0 | 0 | 0 | 1 |
| MF | 4 | LIZA SUYDAM | 4 | 1 | 0 | 0 | 0 |
| F | 14 | LIZ EDDY | 1 | 1 | 1 | 0 | 1 |
| D | 17 | BROOKLYN LEE | 0 | 0 | 0 | 1 | 1 |
| F | 10 | KARINA PEAT | 0 | 0 | 0 | 0 | 1 |
| 26 | Eefje Bötjer | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | Grace Maddox | 1 | 1 | 1 | 0 | 1 |
| Substitutes | |||||||
| F | 7 | NICOLE JODOIN | 2 | 1 | 0 | 0 | 1 |
| MF | 8 | ABIGAIL COX | 2 | 2 | 1 | 1 | 0 |
| D | 13 | KILEY PEAT | 0 | 0 | 0 | 0 | 1 |
| D | 68 | TRISTA MORRIS | 1 | 1 | 1 | 0 | 0 |
| F | 20 | FINA DAVY | 0 | 0 | 0 | 1 | 0 |
| D | 16 | AVERY GEORGE | 0 | 0 | 0 | 0 | 0 |
| 6 | TAYLOR WILSON | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | ASHLYN HUIE | 0 | 0 | 0 | 0 | 0 |
| GK | 23 | CATE CANTU | 0 | 0 | 0 | 0 | 0 |
| F | 22 | MCKALIE BALL | 0 | 0 | 0 | 0 | 0 |
| 1 | Suzie Roginski | 0 | 0 | 0 | 0 | 0 | |
| 86 | Taylor Morris | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lilia Work | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | Ella Bard | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 4 | 5 | 10 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties