Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 10 | Monssi Avila-Gutierrez | 1 | 0 | 0 | 0 | 1 |
| MF | 12 | CORDELIA MCINTOSH | 1 | 0 | 0 | 0 | 0 |
| MF | 11 | LILA BOWERS | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | MIA RUFFALO | 0 | 0 | 0 | 0 | 0 |
| MF | 26 | AUBREY EARMAN | 0 | 0 | 0 | 0 | 0 |
| MF | 4 | MIA SILBER | 0 | 0 | 0 | 0 | 1 |
| F | 7 | SOPHIA BALLIET | 0 | 0 | 0 | 0 | 0 |
| 19 | CAMERON CELCE | 0 | 0 | 0 | 0 | 0 | |
| MF | 9 | AMALIE STEEN | 1 | 0 | 0 | 0 | 0 |
| F | 5 | ZARIA WINSTON | 0 | 0 | 0 | 0 | 1 |
| D | 15 | SHEA STANLEY | 1 | 1 | 0 | 0 | 1 |
| Substitutes | |||||||
| MF | 16 | STEPHANIE ZULUETA | 0 | 0 | 0 | 0 | 0 |
| F | 13 | ASHLEY ROSS | 0 | 0 | 0 | 0 | 0 |
| D | 3 | EMMA MILLIRON | 0 | 0 | 0 | 0 | 0 |
| D | 22 | VIENA ANTIC | 0 | 0 | 0 | 0 | 0 |
| 25 | Jessika Ritter | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 4 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 10 | MARIA KARIPIDIS | 0 | 0 | 0 | 0 | 1 |
| D | 3 | REGAN MOORE | 1 | 1 | 0 | 0 | 0 |
| F | 4 | KELSIE HENTON | 0 | 0 | 0 | 0 | 0 |
| F | 7 | OLIVIA BORI | 4 | 2 | 2 | 0 | 0 |
| D | 20 | MAGGIE ROLLINS | 0 | 0 | 0 | 0 | 1 |
| D | 15 | ANNA BACHMAN | 2 | 2 | 1 | 0 | 0 |
| D | 16 | HAYDEN LEPLEY | 2 | 1 | 0 | 0 | 1 |
| MF | 18 | MARIANNA RAPANI | 2 | 1 | 0 | 0 | 0 |
| MF | 13 | ADDIE MOYNIHAN | 0 | 0 | 0 | 0 | 0 |
| D | 28 | SOLEIL ELLIOTT | 0 | 0 | 0 | 0 | 1 |
| GK | 26 | Avery Parker | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| F | 11 | EMILY RUTKOWSKI | 1 | 0 | 0 | 1 | 0 |
| GK | 1 | ARIEL BERNARD | 0 | 0 | 0 | 0 | 0 |
| F | 8 | ELIZABETH MICHAELSON | 1 | 1 | 1 | 0 | 0 |
| MF | 99 | MIA SAVARESE | 1 | 1 | 0 | 0 | 0 |
| D | 2 | ASHLEY GILBERT | 1 | 1 | 0 | 0 | 0 |
| MF | 5 | MAYA BUHLER | 0 | 0 | 0 | 0 | 0 |
| D | 14 | LEAH GIONTA | 0 | 0 | 0 | 0 | 0 |
| MF | 19 | FRANCESCA PUGLIESE | 0 | 0 | 0 | 0 | 0 |
| MF | 30 | SAM REITZ | 0 | 0 | 0 | 0 | 0 |
| F | 33 | KARLIE DELL | 0 | 0 | 0 | 0 | 0 |
| MF | 24 | LILY BIVINS | 1 | 0 | 0 | 0 | 0 |
| MF | 23 | ARIEL BOLTON | 0 | 0 | 0 | 0 | 1 |
| MF | 25 | KIKI MESA | 0 | 0 | 0 | 0 | 0 |
| F | 41 | ISABELLA DESANTIS | 2 | 1 | 0 | 0 | 0 |
| GK | 0 | VALENTINA RONGA | 0 | 0 | 0 | 0 | 0 |
| MF | 22 | PEYTON DENSMORE | 0 | 0 | 0 | 0 | 0 |
| MF | 12 | PEYTON KREUL | 2 | 1 | 0 | 0 | 1 |
| MF | 9 | Payton Nutzman | 3 | 1 | 0 | 0 | 1 |
| Totals | 23 | 13 | 4 | 1 | 7 | ||
Goalkeepers
Match Statistics
Headlines
- Recruiting Roundup: August 31-September 6
- TopDrawerSoccer Video Highlight Service
- Game Changing Tool for the Transfer Portal
-
Fall High School Girls to Watch
- USA U20 Women's World Cup Preview
-
Fall High School Boys to Watch
-
MLS NEXT: Under-16 HD Players to Know
- College Players at U20 Women's World Cup
-
MLS NEXT: Under-15 HD Players to Know
- TDS Women's Player of the Year Leaderboard
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings