Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 8 | Jonny Hernandez | 1 | 1 | 1 | 0 | 0 |
| MF | 24 | BENJAMIN GRAHAM | 0 | 0 | 0 | 0 | 3 |
| GK | 1 | SEP HABIBI | 0 | 0 | 0 | 0 | 0 |
| D | 5 | KARSTEN TERNES | 2 | 1 | 0 | 0 | 0 |
| D | 3 | AIDAN ANTCLIFF | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | DAVEN ARIAS | 2 | 0 | 0 | 1 | 0 |
| F | 7 | CHRISTIAN AGYEKUM | 4 | 2 | 0 | 1 | 0 |
| D | 25 | JULIAN ZAMBRANO | 0 | 0 | 0 | 0 | 2 |
| F | 27 | BRANDON RAZO | 4 | 2 | 1 | 0 | 0 |
| D | 4 | MAX TITTERINGTON | 0 | 0 | 0 | 1 | 0 |
| D | 2 | JORDAN RODGERS | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 21 | TREY THEARD | 0 | 0 | 0 | 0 | 0 |
| D | 12 | MARKO MARTSINKOVSKY | 0 | 0 | 0 | 0 | 1 |
| F | 17 | JOZEF PALUSHAJ | 0 | 0 | 0 | 0 | 0 |
| MF | 19 | ANTONIO TISCARENO | 4 | 3 | 1 | 0 | 0 |
| MF | 20 | EASON HALLER | 3 | 1 | 1 | 0 | 1 |
| MF | 23 | FINNEGAN RAILEY | 1 | 0 | 0 | 0 | 0 |
| F | 11 | JACKSON LILEY | 4 | 3 | 1 | 0 | 0 |
| MF | 6 | BEN HISSRICH | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Nico Mullen | 0 | 0 | 0 | 0 | 2 |
| MF | 13 | Kellen Larson | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Ameer Shetiah | 2 | 2 | 0 | 0 | 0 |
| F | 16 | Kevin Whitlow | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Max Aquino | 0 | 0 | 0 | 0 | 0 |
| GK | 26 | Tegan Gumbs | 0 | 0 | 0 | 0 | 0 |
| GK | 99 | David Valencia | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Escobedo | 3 | 1 | 0 | 0 | 1 | |
| 9 | Marco Valencia | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 16 | 5 | 3 | 10 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 6 | Ethan Upton | 0 | 0 | 0 | 0 | 1 | |
| 9 | Alan Galvez | 0 | 0 | 0 | 0 | 0 | |
| 1 | Will Martin | 0 | 0 | 0 | 0 | 0 | |
| 23 | Miz Contreras | 0 | 0 | 0 | 0 | 0 | |
| 21 | Noah Junchaya | 1 | 0 | 0 | 0 | 0 | |
| 15 | Quentin Taylor | 0 | 0 | 0 | 0 | 0 | |
| 16 | Axel Bonilla | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ethan Ludlow | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fola Afolayan | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Barnes | 0 | 0 | 0 | 0 | 1 | |
| 10 | Grant Gerber | 0 | 0 | 0 | 0 | 0 | |
| Substitutes | |||||||
| 3 | Aiden Bryant | 0 | 0 | 0 | 0 | 2 | |
| 4 | Zane Parson | 0 | 0 | 0 | 0 | 1 | |
| 5 | Andrew Hochstettler | 0 | 0 | 0 | 0 | 0 | |
| 7 | Edwin Rodriguez | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dustin Medina Estrada | 0 | 0 | 0 | 0 | 1 | |
| 0 | Jonathan Sanchez | 0 | 0 | 0 | 0 | 0 | |
| 27 | Quinn McKinley | 1 | 0 | 0 | 0 | 1 | |
| 22 | Jayden Medina | 0 | 0 | 0 | 0 | 0 | |
| 12 | PJ Mbuthia | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bujuga Lawrence | 0 | 0 | 0 | 0 | 0 | |
| 2 | Riley Shock | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gabriel Olajide | 0 | 0 | 0 | 0 | 0 | |
| 28 | Seun Adekola | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dillan McKern | 0 | 0 | 0 | 0 | 0 | |
| 29 | Logan Zilz | 0 | 0 | 0 | 0 | 0 | |
| 25 | Leonardo Garcia Nonato | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Munos | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 8 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Purdue Fort Wayne | Manchester University |
|---|---|
| FINNEGAN RAILEY - Yellow Card | Ethan Upton - Yellow Card |
Match Statistics
| Purdue Fort Wayne | Purdue Fort Wayne | |
| 30 | Shots | 2 |
| 16 | Shots on Goal | 0 |
| 10 | Fouls | 8 |
| 10 | Corner Kicks | 0 |
| 4 | Offsides | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Saves | 11 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: August 31-September 6
- TopDrawerSoccer Video Highlight Service
- Game Changing Tool for the Transfer Portal
-
Fall High School Girls to Watch
- USA U20 Women's World Cup Preview
-
Fall High School Boys to Watch
-
MLS NEXT: Under-16 HD Players to Know
- College Players at U20 Women's World Cup
-
MLS NEXT: Under-15 HD Players to Know
- TDS Women's Player of the Year Leaderboard
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings