Albert Ruiz
ForwardTopDrawerSoccer Ranking
| 2017 Top 100 Ranking: | N/A |
| 2017 Conference Top 20 Ranking: | #5 - ASUN |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Central Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Loyola Marymount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Jacksonville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Omaha | 1 | 0 | 39 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Lipscomb* | 1 | 0 | 46 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| vs Florida International | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Stetson* | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ USC Upstate* | 1 | 0 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ South Florida | 1 | 1 | 69 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs NJIT | 1 | 1 | 58 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0.0 |
| @ Florida Atlantic | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Lipscomb | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 4 | 403 | 4 | 1 | 13 | 10 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.