Alyse Williams
Defender| Position: | Defender |
|---|---|
| College: | Illinois State |
| Conference: | Missouri Valley |
| Hometown: | Lake in the Hills, IL |
TopDrawerSoccer Ranking
| 2014 Top 100 Ranking: | N/A |
| 2014 Conference Top 20 Ranking: | N/A - Missouri Valley |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Northern Illinois | 1 | 1 | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Central Michigan | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Sam Houston State | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Texas A&M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ DePaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Boston College | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Southeast Missouri State | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Baylor | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Western Michigan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Miami (OH) | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Missouri State* | 1 | 1 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin-Milwaukee | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Evansville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Loyola-Chicago* | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northern Iowa* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Indiana State* | 1 | 1 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Drake* | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Idaho | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Missouri State | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Evansville | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Pepperdine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1235 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.