Andrew Jones
Forward| Position: | Forward |
|---|---|
| College: | Emory |
| Conference: | University Athletic Association |
| Hometown: | Arlington, VA |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - University Athletic Association |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Marian (Wis.) | 1 | 1 | 62 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 |
| vs Mississippi College | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Averett | 1 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Guilford | 1 | 1 | 70 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Oglethorpe | 1 | 1 | 86 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Centre | 1 | 1 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Maryville College | 1 | 1 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Berry | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs Birmingham-Southern | 1 | 1 | 84 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
| vs Millsaps | 1 | 1 | 83 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Washington (Mo.)* | 1 | 1 | 101 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ University of Chicago* | 1 | 1 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs NYU* | 1 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Brandeis* | 1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ Covenant | 1 | 1 | 83 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
| @ University of Rochester* | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Case Western Reserve* | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Carnegie Mellon* | 1 | 1 | 105 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 1474 | 3 | 4 | 29 | 12 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.