Bri Toelle
ForwardTopDrawerSoccer Ranking
| 2016 Top 100 Ranking: | N/A |
| 2016 Conference Top 20 Ranking: | N/A - Big Ten |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Creighton | 1 | 1 | 48 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 |
| @ Missouri | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Eastern Michigan | 1 | 0 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wyoming | 1 | 1 | 65 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 |
| vs Colorado State | 1 | 0 | 43 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 |
| vs SIUE | 1 | 1 | 56 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0.0 |
| @ Iowa State | 1 | 1 | 79 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| @ Colorado | 1 | 1 | 52 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 |
| vs Michigan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Michigan State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Penn State* | 1 | 0 | 60 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
| @ Ohio State* | 1 | 1 | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Purdue* | 1 | 1 | 75 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.0 |
| @ Minnesota* | 1 | 1 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wisconsin* | 1 | 1 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northwestern* | 1 | 0 | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Illinois* | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Maryland* | 1 | 1 | 69 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 |
| @ Nebraska* | 1 | 1 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 988 | 6 | 2 | 51 | 22 | 2 | 1 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.