Brittany Yost
Forward| Position: | Forward |
|---|---|
| College: | Heidelberg |
| Conference: | Ohio Athletic |
| Hometown: | Castalia, OH |
TopDrawerSoccer Ranking
| 2015 Top 100 Ranking: | N/A |
| 2015 Conference Top 20 Ranking: | N/A - Ohio Athletic |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Defiance | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Olivet | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| @ Anderson (Ind.) | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Manchester University | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Hiram | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Earlham | 1 | 1 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oberlin | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mount St. Joseph | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Transylvania | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Bluffton University | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Otterbein* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Baldwin Wallace* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Muskingum* | 1 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs John Carroll* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mount Union* | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Ohio Northern* | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Marietta* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Capital* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wilmington (Ohio)* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 1584 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.