Cecilia Price
DefenderTopDrawerSoccer Ranking
Top 100 Ranking: | N/A |
Conference Top 20 Ranking:: | N/A - SEC |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ South Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Texas | 1 | 0 | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs UCF | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Miami (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ FGCU | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Vanderbilt* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs North Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Kentucky* | 1 | 0 | 41 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ Mississippi State* | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mississippi* | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Tennessee* | 1 | 0 | 56 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Missouri* | 1 | 1 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Auburn* | 1 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Georgia* | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs LSU* | 1 | 0 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs South Carolina* | 1 | 0 | 36 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Tennessee | 1 | 0 | 56 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 3 | 576 | 3 | 2 | 17 | 8 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.