Chris Hegngi
Forward| Position: | Forward |
|---|---|
| College: | Ohio State |
| Conference: | Big Ten |
| Hometown: | Silver Spring, MD |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | #87 - National Man |
| 2012 Conference Top 20 Ranking: | #12 - Big Ten |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Dayton | 1 | 1 | 78 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0.0 |
| vs UIC | 1 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Coastal Carolina | 1 | 1 | 88 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Davidson | 1 | 1 | 91 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ San Diego | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ San Diego State | 1 | 1 | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
| vs DePaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Louisville | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Indiana* | 1 | 1 | 73 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
| vs Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Michigan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Michigan State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Northwestern* | 1 | 1 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Penn State* | 1 | 1 | 100 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Wisconsin* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Northwestern | 1 | 1 | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 866 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.