Christina Neal
Forward| Position: | Forward |
|---|---|
| College: | Heidelberg |
| Conference: | Ohio Athletic |
| Hometown: | Kingston, TN |
TopDrawerSoccer Ranking
| 2014 Top 100 Ranking: | N/A |
| 2014 Conference Top 20 Ranking: | N/A - Ohio Athletic |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Waynesburg | 1 | 1 | 75 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Defiance | 1 | 1 | 74 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
| vs Olivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wittenberg | 1 | 1 | 82 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Anderson (Ind.) | 1 | 1 | 77 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0.0 |
| vs Manchester University | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| @ Earlham | 1 | 1 | 97 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Mount St. Joseph | 1 | 1 | 97 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Hiram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Bluffton University | 1 | 1 | 89 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0.0 |
| @ Otterbein* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Baldwin Wallace* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Muskingum* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ John Carroll* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ Mount Union* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Ohio Northern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Marietta* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Capital* | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wilmington (Ohio)* | 1 | 1 | 110 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 887 | 2 | 1 | 33 | 18 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.