Craig Stephens
Defender| Position: | Defender |
|---|---|
| College: | West Virginia |
| Conference: | Sun Belt |
| Hometown: | Wellington |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Sun Belt |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Central Connecticut | 1 | 1 | 78 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| vs Radford | 1 | 1 | 74 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| @ Georgetown | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Indiana | 1 | 1 | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Wright State | 1 | 1 | 85 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ St. John's | 1 | 1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Michigan | 1 | 1 | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs Penn State | 1 | 1 | 81 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Akron* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northern Illinois* | 1 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| vs Stony Brook | 1 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| @ Hartwick* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs High Point | 1 | 1 | 110 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 |
| vs Georgia State | 1 | 1 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| @ American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Western Michigan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Buffalo* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bowling Green* | 1 | 1 | 110 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| @ Akron | 1 | 1 | 84 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 1319 | 3 | 5 | 23 | 7 | 4 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.