Cristina Estremera
Midfielder| Position: | Midfielder |
|---|---|
| College: | Rutgers-Newark |
| Conference: | New Jersey Athletic |
| Hometown: | East Brunswick, NJ |
TopDrawerSoccer Ranking
| 2015 Top 100 Ranking: | N/A |
| 2015 Conference Top 20 Ranking: | N/A - New Jersey Athletic |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Brooklyn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs SUNY Cortland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Staten Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Babson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs SUNY Old Westbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ College of New Jersey* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Saint Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Widener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Rowan* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Ramapo* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs New Jersey City* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mount Saint Mary (N.Y.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Stockton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ William Paterson* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Kean University* | 1 | 1 | 90 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 |
| vs Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Rutgers-Camden* | 1 | 1 | 90 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
| vs Montclair State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Montclair State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ College of New Jersey* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Ramapo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Bard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ NYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 180 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.