Daniel Murphy

Forward
Position: Forward
College: Rhode Island
Conference: Atlantic 10
Hometown: Old Saybrook, CT

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Atlantic 10
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Seton Hall 1 0 13 0 0 1 1 0 0 0 0.0
@ Providence 1 0 15 0 0 0 0 0 0 0 0.0
vs NJIT 1 0 23 0 0 1 0 0 0 0 0.0
@ Boston College 0 0 0 0 0 0 0 0 0 0 0.0
vs Lehigh 1 1 62 0 0 2 1 0 0 0 0.0
vs Yale 1 1 38 0 0 0 0 0 0 0 0.0
vs Sacred Heart 1 1 51 0 0 0 0 0 0 0 0.0
vs Stony Brook 1 1 77 0 1 2 1 0 0 0 0.0
@ Bryant 1 1 107 0 0 3 0 0 0 0 0.0
vs Albany 0 0 0 0 0 0 0 0 0 0 0.0
@ Fordham* 1 1 27 0 0 0 0 0 0 0 0.0
vs George Washington* 1 0 15 0 0 1 1 0 0 0 0.0
vs George Mason* 1 0 21 1 0 2 1 0 0 0 0.0
vs Dayton* 1 0 12 0 0 0 0 0 0 0 0.0
vs Massachusetts* 1 0 42 0 0 2 0 0 0 0 0.0
@ Saint Joseph's* 1 0 31 0 0 0 0 0 0 0 0.0
@ Saint Louis* 0 0 0 0 0 0 0 0 0 0 0.0
@ Duquesne* 0 0 0 0 0 0 0 0 0 0 0.0
vs Dayton 1 0 29 0 0 2 0 0 0 0 0.0
vs George Mason 0 0 0 0 0 0 0 0 0 0 0.0
vs Fordham 0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 6 563 1 1 16 5 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.