Elizabeth Johnson
Defender| Position: | Defender |
|---|---|
| College: | Kennesaw State |
| Conference: | Conference USA |
| Hometown: | Marietta, GA |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Conference USA |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oklahoma | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Georgia State | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Samford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Troy | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Lipscomb* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northern Kentucky* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ USC Upstate* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ East Tennessee State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Mercer* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Stetson* | 1 | 0 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| vs FGCU* | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Jacksonville* | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ North Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Jacksonville | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 2 | 452 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.