Heather Young

Forward
Position: Forward
College: Seattle Pacific
Conference: Great Northwest Athletic Conference
Hometown: Lacombe, AB

TopDrawerSoccer Ranking

2014 Top 100 Ranking: N/A
2014 Conference Top 20 Ranking: N/A - Great Northwest Athletic Conference
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs UC San Diego 0 0 0 0 0 0 0 0 0 0 0.0
@ Cal State Chico 1 0 12 0 0 0 0 0 0 0 0.0
vs Notre Dame de Namur 1 0 26 0 0 2 1 0 0 0 0.0
vs Simon Fraser* 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Washington* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northwest Nazarene* 1 0 22 0 0 0 0 0 0 0 0.0
@ Montana State-Billings* 1 0 6 0 0 0 0 0 0 0 0.0
vs Central Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Martin's* 1 0 24 0 0 1 0 0 0 0 0.0
vs Montana State-Billings* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwest Nazarene* 1 0 39 0 0 1 0 0 0 0 0.0
@ St. Martin's* 1 0 15 1 0 1 1 0 0 0 0.0
@ Western Oregon* 0 0 0 0 0 0 0 0 0 0 0.0
@ Western Washington* 0 0 0 0 0 0 0 0 0 0 0.0
@ Simon Fraser* 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Oregon* 1 1 42 0 0 2 0 0 0 0 0.0
@ Central Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs Montana State-Billings 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Washington 1 0 20 0 0 0 0 0 0 0 0.0
vs Stanislaus State 1 0 41 0 0 2 0 0 0 0 0.0
Totals 10 1 247 1 0 9 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.