Jordan Barnes

Forward
Position: Forward
College: SIUE
Conference: Ohio Valley
Hometown: Florissant, MO

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: N/A - Ohio Valley
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Virginia Tech 1 0 35 0 0 0 0 0 0 0 0.0
vs James Madison 0 0 0 0 0 0 0 0 0 0 0.0
vs Rutgers 0 0 0 0 0 0 0 0 0 0 0.0
vs Akron 1 0 32 0 0 0 0 0 0 0 0.0
vs DePaul 1 0 32 0 0 0 0 0 0 0 0.0
vs UMKC 1 0 11 0 0 0 0 0 0 0 0.0
@ Indiana 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin-Green Bay 1 0 23 0 0 1 1 0 0 0 0.0
vs Dayton 0 0 0 0 0 0 0 0 0 0 0.0
vs UIC 1 0 14 0 0 3 0 0 0 0 0.0
vs Omaha 1 0 4 0 0 0 0 0 0 0 0.0
@ Creighton* 1 1 25 0 0 0 0 0 0 0 0.0
vs Bradley* 0 0 0 0 0 0 0 0 0 0 0.0
vs Missouri State* 1 0 1 0 0 0 0 0 0 0 0.0
@ Evansville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Drake* 0 0 0 0 0 0 0 0 0 0 0.0
@ Central Arkansas* 0 0 0 0 0 0 0 0 0 0 0.0
@ Duke 0 0 0 0 0 0 0 0 0 0 0.0
vs Central Arkansas 0 0 0 0 0 0 0 0 0 0 0.0
vs Creighton 1 0 3 0 0 0 0 0 0 0 0.0
Totals 10 1 180 0 0 4 1 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.