Joshua Patterson

Forward
Position: Forward
College: Duquesne
Conference: Atlantic 10
Hometown: Bowie, MD

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: #12 - Atlantic 10
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Howard 1 1 72 1 0 4 2 0 0 0 0.0
vs Niagara 1 1 39 1 1 7 2 0 0 0 0.0
@ Penn State 1 1 90 0 0 2 0 0 0 0 0.0
vs Delaware 0 0 0 0 0 0 0 0 0 0 0.0
vs Purdue Fort Wayne 0 0 0 0 0 0 0 0 0 0 0.0
vs Robert Morris 0 0 0 0 0 0 0 0 0 0 0.0
vs Pittsburgh 0 0 0 0 0 0 0 0 0 0 0.0
vs Cleveland State 0 0 0 0 0 0 0 0 0 0 0.0
@ California 1 1 81 1 0 3 3 0 0 0 0.0
@ Oakland 1 1 105 1 0 4 3 1 0 0 0.0
@ Saint Joseph's* 0 0 0 0 0 0 0 0 0 0 0.0
@ Temple* 0 0 0 0 0 0 0 0 0 0 0.0
@ St. Bonaventure* 0 0 0 0 0 0 0 0 0 0 0.0
vs Xavier* 0 0 0 0 0 0 0 0 0 0 0.0
@ Dayton* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rhode Island* 1 1 87 0 0 2 0 0 0 0 0.0
@ Massachusetts* 0 0 0 0 0 0 0 0 0 0 0.0
vs Fordham* 0 0 0 0 0 0 0 0 0 0 0.0
vs La Salle* 0 0 0 0 0 0 0 0 0 0 0.0
@ Charlotte 1 1 85 0 1 3 1 0 0 0 0.0
Totals 7 7 559 4 2 25 11 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.