Josiah Holtz

Goalkeeper
Position: Goalkeeper
College: Flagler
Conference: Peach Belt Conference
Hometown: Clermont, FL

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Peach Belt Conference
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Mars Hill 0 0 0 0 0 0 0 0 0 0 0.0
@ Limestone University 0 0 0 0 0 0 0 0 0 0 0.0
@ Rollins 1 1 45 0 0 0 0 0 0 2 0.4
vs Francis Marion* 0 0 0 0 0 0 0 0 0 0 0.0
vs Anderson 0 0 0 0 0 0 0 0 0 0 0.0
vs Clayton State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Young Harris College* 0 0 0 0 0 0 0 0 0 0 0.0
@ Georgia Southwestern* 1 0 15 0 0 0 0 0 0 0 0.0
@ UNC-Pembroke* 0 0 0 0 0 0 0 0 0 0 0.0
@ South Carolina-Aiken* 0 0 0 0 0 0 0 0 0 0 0.0
vs Montevallo* 0 0 0 0 0 0 0 0 0 0 0.0
vs Lindsey Wilson 1 1 90 0 0 0 0 0 0 1 0.5
vs Lander* 0 0 0 0 0 0 0 0 0 0 0.0
@ North Georgia* 0 0 0 0 0 0 0 0 0 0 0.0
@ Coker 1 1 90 0 0 0 0 0 0 1 0.25
vs Embry-Riddle (Fla.) 0 0 0 0 0 0 0 0 0 0 0.0
vs UNC-Pembroke 0 0 0 0 0 0 0 0 0 0 0.0
vs Montevallo 0 0 0 0 0 0 0 0 0 0 0.0
@ Lander 0 0 0 0 0 0 0 0 0 0 0.0
Totals 4 3 240 0 0 0 0 0 0 4 0.38

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.