Julie Waddle
Midfielder| Position: | Midfielder |
|---|---|
| College: | Mississippi State |
| Conference: | SEC |
| Hometown: | Vicksburg, MS |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | N/A - SEC |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Southeastern Louisiana | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs UT Martin | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs South Alabama | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Louisiana-Monroe | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Georgia State | 1 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mississippi Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Southern Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ South Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Kentucky* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Vanderbilt* | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Tennessee* | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs LSU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Texas A&M* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Auburn* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Missouri* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Alabama* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Florida* | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Georgia* | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Arkansas* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Mississippi* | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 4 | 405 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.