Katelyn Kauffman

Forward
Position: Forward
College: FGCU
Class: Junior
Conference: ASUN
Hometown: Pittsburgh, PA

TopDrawerSoccer Ranking

Top 100 Ranking: N/A
Conference Top 20 Ranking: N/A - ASUN
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Iowa 1 1 67 0 0 1 1 0 0 0 0.0
vs Texas A&M-Corpus Christi 1 1 49 0 0 4 2 0 0 0 0.0
vs South Florida 1 1 47 0 0 0 0 0 0 0 0.0
@ High Point 1 1 46 0 0 0 0 0 0 0 0.0
@ Appalachian State 1 0 36 0 0 1 0 0 0 0 0.0
@ Florida Atlantic 1 1 32 0 0 1 1 0 0 0 0.0
@ Florida International 1 1 61 0 0 0 0 0 0 0 0.0
@ North Florida* 1 1 49 0 0 4 1 0 0 0 0.0
vs Jacksonville* 1 1 37 0 0 2 0 0 0 0 0.0
@ Central Arkansas* 1 1 53 0 0 4 0 0 0 0 0.0
@ North Alabama* 1 1 56 0 1 2 1 0 0 0 0.0
vs Kennesaw State* 1 1 75 1 0 3 1 0 0 0 0.0
vs Queens (N.C.)* 1 1 53 0 0 0 0 0 0 0 0.0
vs Austin Peay* 1 1 67 0 0 2 1 0 0 0 0.0
vs Lipscomb* 1 1 40 0 0 0 0 1 0 0 0.0
@ Bellarmine* 1 1 52 0 0 0 0 0 0 0 0.0
@ Eastern Kentucky* 1 1 35 0 0 1 0 0 0 0 0.0
@ Stetson* 1 1 44 0 0 2 1 0 0 0 0.0
vs Austin Peay 1 1 54 0 0 1 0 0 0 0 0.0
vs Central Arkansas 1 1 54 0 0 2 0 0 0 0 0.0
vs North Alabama 1 1 37 0 0 0 0 0 0 0 0.0
@ Texas Tech 0 0 0 0 0 0 0 0 0 0 0.0
Totals 21 20 1044 1 1 30 9 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.