Klay Davis

Goalkeeper
Position: Goalkeeper
College: Charlotte
Conference: American Athletic
Hometown: Jacksonville, NC

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - American Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Denver 1 1 90 0 0 0 0 0 0 2 1.0
vs UNC Greensboro 1 1 90 0 0 0 0 0 0 0 0.0
@ Coastal Carolina 1 1 90 0 0 0 0 0 0 3 0.75
@ UAB* 1 1 110 0 0 0 0 0 0 1 1.0
vs Memphis 1 1 90 0 0 0 0 0 0 3 0.6
vs Campbell 1 1 74 0 0 0 0 0 0 2 1.0
vs UCF 1 1 90 0 0 0 0 0 0 1 1.0
vs South Carolina* 1 1 90 0 0 0 0 0 0 3 0.6
vs Wake Forest 1 1 110 0 0 0 0 0 0 7 0.87
@ New Mexico* 1 1 110 0 0 0 0 0 0 2 1.0
vs Old Dominion* 1 1 92 0 0 0 0 0 0 3 0.5
@ Tulsa* 1 1 92 0 0 0 0 0 0 2 0.4
vs Kentucky* 1 1 90 0 0 0 0 0 0 2 1.0
vs Clemson 1 1 90 0 0 0 0 0 0 3 0.75
@ Florida Atlantic* 1 1 81 0 0 0 0 0 0 3 1.0
vs Marshall* 1 1 90 0 0 0 0 0 0 4 1.0
@ Florida International* 1 1 90 0 0 0 0 0 0 4 1.0
vs UAB* 1 1 90 0 0 0 0 0 0 3 0.75
vs Kentucky 1 1 90 0 0 0 0 0 0 6 1.0
vs Tulsa 1 1 90 0 0 0 0 0 0 2 1.0
vs Coastal Carolina 1 1 90 0 0 0 0 0 0 2 0.66
Totals 21 21 1929 0 0 0 0 0 0 58 0.84

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.