Mike Haight

Forward
Position: Forward
College: Gustavus Adolphus
Conference: Minnesota Intercollegiate
Hometown: Sioux Falls, SD

TopDrawerSoccer Ranking

2012 Top 100 Ranking: N/A
2012 Conference Top 20 Ranking: N/A - Minnesota Intercollegiate
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs UC Santa Cruz 1 0 17 0 0 0 0 0 0 0 0.0
vs Puget Sound 1 0 13 0 0 1 1 0 0 0 0.0
vs Martin Luther 1 0 37 0 0 3 1 0 0 0 0.0
@ North Park 0 0 0 0 0 0 0 0 0 0 0.0
@ St. Olaf* 0 0 0 0 0 0 0 0 0 0 0.0
@ Concordia-Moorhead* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wartburg 0 0 0 0 0 0 0 0 0 0 0.0
vs St. John's (Minn.)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Mary's (Minn.)* 1 0 16 0 0 0 0 0 0 0 0.0
vs Carleton* 0 0 0 0 0 0 0 0 0 0 0.0
vs Bethel (Minn.)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Hamline* 0 0 0 0 0 0 0 0 0 0 0.0
@ Augsburg* 0 0 0 0 0 0 0 0 0 0 0.0
vs Buena Vista 1 0 13 1 0 1 0 0 0 0 0.0
vs St. Thomas (Minn.)* 1 0 18 0 0 0 0 0 0 0 0.0
@ Crown 0 0 0 0 0 0 0 0 0 0 0.0
@ Macalester* 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Thomas (Minn.)* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Platteville 0 0 0 0 0 0 0 0 0 0 0.0
Totals 6 0 114 1 0 5 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.