Mirza Harambasic
Goalkeeper| Position: | Goalkeeper |
|---|---|
| College: | Davenport |
| Conference: | Great Lakes Intercollegiate Athletic Conference |
| Hometown: | Prijedor |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Great Lakes Intercollegiate Athletic Conference |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Dordt | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
| @ Northwestern (Iowa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Goshen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| vs Rio Grande | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 |
| @ Indiana Wesleyan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| @ Lindsey Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.37 |
| @ Bethel (Ind.) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.88 |
| @ Robert Morris (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Indiana Tech* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
| @ Lawrence Tech* | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| @ Madonna* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Michigan-Dearborn* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| @ Siena Heights* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| vs Aquinas* | 1 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| vs Northwestern Ohio* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.87 |
| @ Cleary University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Cornerstone* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
| @ Concordia (Mich.)* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Marygrove* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| vs Concordia (Mich.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Madonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Northwestern Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Indiana Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.81 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.